Search Results
Matches 1 to 50 of 74 for First Name starts with ALICE AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | --?--, Alice | I6679 | b. Abt 1868 | Sydney, New South Wales, Australia |
| 2 | ALDRIDGE, Alice Eva | I8765 | b. 5 Jan 1908 | Gillingham, Kent, England, UK |
| 3 | ALDRIDGE, Alice Joyce | I7230 | b. 9 May 1912 | Queensland, Australia |
| 4 | BISSET, Alice | I9292 | b. 14 Oct 1895 | Aberdeen, Scotland, UK |
| 5 | BLACKMORE, Alice | I8487 | b. 1884 | New Zealand |
| 6 | BRIDGE, Alice | I6903 | b. Abt 1906 | Chevington, Suffolk, England, UK |
| 7 | CLAYDON, Alice | I7162 | b. Abt 1879 | Wickhambrook, Suffolk, England, UK |
| 8 | COATES, Alice Annie | I7383 | b. 19 Jun 1894 | Hengrave, Suffolk, England, UK |
| 9 | COKER, Alice | I252 | b. 26 Oct 1862 | Poplar, London, Middlesex, England, UK |
| 10 | COKER, Alice | I4750 | b. 18 Jan 1883 | 116 Brook Street, Newington, Surrey, England, UK |
| 11 | COKER, Alice | I9392 | b. 1886 | |
| 12 | COKER, Alice | I6577 | b. Abt 1894 | St George in the East, Wapping, London, England, UK |
| 13 | COKER, Alice Jane | I4760 | b. 22 Mar 1913 | Camberwell, London, England, UK |
| 14 | COKER, Alice Maud | I4709 | b. 17 Jan 1875 | Battersea, Surrey, England, UK |
| 15 | CRUZ, Alice Mary Da | I7900 | b. 25 Sep 1902 | London, England, UK |
| 16 | DENNETT, Alice Mary | I7867 | b. 31 Dec 1922 | Bangalore, Karnataka, India |
| 17 | DRAKE, Alice Emily | I5782 | b. 20 Sep 1880 | Cambridge, Cambridgeshire, England, UK |
| 18 | ESSON, Alice Catherine | I7828 | b. 4 Aug 1889 | Woodside Cottage, Fardenreoch, Colmonell, Ayr, Scotland, UK |
| 19 | GRAINGER, Alice | I7180 | b. 13 Apr 1887 | Fornham St Genevieve, Suffolk, England, UK |
| 20 | GRAY, Alice | I1447 | b. 14 Feb 1895 | Southwark, London, England, UK |
| 21 | HANSEN, Alice Marie | I4441 | b. Abt 1888 | |
| 22 | HERINGTON, Alice | I1629 | b. Abt 1660 | Suffolk, England, UK |
| 23 | HOFFMAN, Alice Bertha | I2417 | b. 6 Jul 1884 | Queensland, Aust |
| 24 | HULL, Alice Maud | I6753 | b. Apr 1880 | Stratford, Essex, England, UK |
| 25 | HUMM, Alice Frances | I1316 | b. 25 Oct 1913 | England, UK |
| 26 | JOHNSON, Alice May | I1039 | b. 25 Oct 1906 | Queensland, Australia |
| 27 | KEMP, Alice Mary | I9673 | b. 10 Dec 1867 | Rickinghall, Suffolk, England, UK |
| 28 | KIDD, Alice Leon | I483 | b. 27 Oct 1929 | Canongate, Edinburgh, Scotland, UK |
| 29 | LAWSON, Alice Louisa | I1905 | b. Apr 1891 | Limehouse, London, England, UK |
| 30 | LAWSON, Alice Rose | I1874 | b. Abt 1867 | London, Middlesex, England, UK |
| 31 | LESLIE, Alice Lillian | I8366 | b. 27 Apr 1907 | Gerrards Cross, Buckinghamshire, England, UK |
| 32 | MAITLAND, Alice | I2968 | b. 12 May 1904 | Edithvale, Queensland, Australia |
| 33 | MARSHALL, Alice Falconer | I7375 | b. 27 Jul 1906 | Dunnottar, Kincardineshire, Scotland, UK |
| 34 | MAYHEW, Alice | I289 | b. 25 Jan 1874 | Poplar, London, England, UK |
| 35 | MENZIES, Alice Maud | I6732 | b. 28 Apr 1899 | Buenos Aires, Argentina |
| 36 | MUNNINGS, Alice | I3260 | b. 8 Dec 1849 | Kirtling, Cambridge, England, UK |
| 37 | MURRAY, Alice Mary | I7670 | b. 20 Sep 1881 | Fetteresso, Kincardineshire, Scotland, UK |
| 38 | NUNN, Alice | I7121 | b. Abt 1698 | Chevington, Suffolk, England, UK |
| 39 | NUNN, Alice | I1251 | b. 1722 | Chevington, Suffolk, England, UK |
| 40 | NUNN, Alice | I1253 | b. 1725 | Chevington, Suffolk, England, UK |
| 41 | NUNN, Alice | I428 | b. Abt 1764 | Chevington, Suffolk, England, UK |
| 42 | NUNN, Alice | I4965 | b. 1775 | Chevington, Suffolk, England, UK |
| 43 | NUNN, Alice | I6409 | b. Abt 1863 | Hargrave, Suffolk, England, UK |
| 44 | NUNN, Alice | I6362 | b. Abt 1865 | Chevington, Suffolk, England, UK |
| 45 | NUNN, Alice | I6423 | b. Abt 1866 | Hargrave, Suffolk, England, UK |
| 46 | NUNN, Alice | I6550 | b. 1886 | Chevington, Suffolk, England, UK |
| 47 | NUNN, Alice | I8301 | b. 18 Apr 1888 | Landwade, Cambridgeshire, England, UK |
| 48 | NUNN, Alice | I6376 | b. Oct 1888 | Chevington, Suffolk, England, UK |
| 49 | NUNN, Alice | I444 | b. 6 Oct 1896 | Queensland, Australia |
| 50 | NUNN, Alice Edith | I9140 | b. 28 Feb 1914 | Bury St Edmunds, Suffolk, England, UK |





