Matches 1 to 50 of 177
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BYATT, Abraham | Abt 1812 | Hargrave, Suffolk, England, UK | I6936 |
2 | DEATH, Mary | Abt 1724 | Hargrave, Suffolk, England, UK | I4721 |
3 | DEATH, Thomas | Abt 1749 | Hargrave, Suffolk, England, UK | I4928 |
4 | ELEY, Mary | 1780 | Hargrave, Suffolk, England, UK | I6783 |
5 | HUBBARD, Annie May | Apr 1866 | Hargrave, Suffolk, England, UK | I6521 |
6 | HUBBARD, Emily | Abt 1804 | Hargrave, Suffolk, England, UK | I6518 |
7 | HUBBARD, James Edward | 15 Jul 1867 | Hargrave, Suffolk, England, UK | I6485 |
8 | HUBBARD, Nunn | 6 May 1837 | Hargrave, Suffolk, England, UK | I6517 |
9 | HUBBARD, William Frank | 7 Apr 1865 | Hargrave, Suffolk, England, UK | I6520 |
10 | JARMAN, Maria | Abt 1810 | Hargrave, Suffolk, England, UK | I6625 |
11 | NUNN, Abraham | 16 May 1843 | Hargrave, Suffolk, England, UK | I5140 |
12 | NUNN, Agnes | 1861 | Hargrave, Suffolk, England, UK | I6415 |
13 | NUNN, Alice | Abt 1863 | Hargrave, Suffolk, England, UK | I6409 |
14 | NUNN, Alice | Abt 1866 | Hargrave, Suffolk, England, UK | I6423 |
15 | NUNN, Ann | Abt 1756 | Hargrave, Suffolk, England, UK | I4729 |
16 | NUNN, Ann | Abt 1769 | Hargrave, Suffolk, England, UK | I4926 |
17 | NUNN, Ann | 4 Jun 1799 | Hargrave, Suffolk, England, UK | I4742 |
18 | NUNN, Ann | Abt 1808 | Hargrave, Suffolk, England, UK | I5409 |
19 | NUNN, Anna Maria | 4 Dec 1806 | Hargrave, Suffolk, England, UK | I5086 |
20 | NUNN, Arthur | Jun 1865 | Hargrave, Suffolk, England, UK | I6410 |
21 | NUNN, Charles | 5 Dec 1802 | Hargrave, Suffolk, England, UK | I4743 |
22 | NUNN, Charles | 27 Jun 1828 | Hargrave, Suffolk, England, UK | I6129 |
23 | NUNN, Charlotte | 19 Feb 1804 | Hargrave, Suffolk, England, UK | I5085 |
24 | NUNN, David | 5 Mar 1843 | Hargrave, Suffolk, England, UK | I6135 |
25 | NUNN, David | Abt 1870 | Hargrave, Suffolk, England, UK | I6428 |
26 | NUNN, Dorothy Daisy May | 11 Oct 1908 | Hargrave, Suffolk, England, UK | I6916 |
27 | NUNN, Edward | 16 May 1886 | Hargrave, Suffolk, England, UK | I2610 |
28 | NUNN, Edward | 14 Jul 1903 | Hargrave, Suffolk, England, UK | I6915 |
29 | NUNN, Edward "Nimbly" | 9 May 1853 | Hargrave, Suffolk, England, UK | I5362 |
30 | NUNN, Eliza | 1 Sep 1844 | Hargrave, Suffolk, England, UK | I5135 |
31 | NUNN, Eliza | 2 Feb 1849 | Hargrave, Suffolk, England, UK | I6418 |
32 | NUNN, Elizabeth | Abt 1712 | Hargrave, Suffolk, England, UK | I4713 |
33 | NUNN, Elizabeth | Abt 1762 | Hargrave, Suffolk, England, UK | I4731 |
34 | NUNN, Elizabeth | 14 Oct 1784 | Hargrave, Suffolk, England, UK | I3239 |
35 | NUNN, Elizabeth | Abt 1796 | Hargrave, Suffolk, England, UK | I5405 |
36 | NUNN, Elizabeth | 1 Aug 1831 | Hargrave, Suffolk, England, UK | I4902 |
37 | NUNN, Elizabeth | 9 Apr 1837 | Hargrave, Suffolk, England, UK | I6132 |
38 | NUNN, Ellen | Abt 1868 | Hargrave, Suffolk, England, UK | I6426 |
39 | NUNN, Emily | 30 Dec 1802 | Hargrave, Suffolk, England, UK | I5126 |
40 | NUNN, Emily | 23 Apr 1815 | Hargrave, Suffolk, England, UK | I5416 |
41 | NUNN, Emily | 21 Jun 1831 | Hargrave, Suffolk, England, UK | I6740 |
42 | NUNN, Emily | 9 Nov 1847 | Hargrave, Suffolk, England, UK | I6417 |
43 | NUNN, Emma | 2 Jan 1865 | Hargrave, Suffolk, England, UK | I2609 |
44 | NUNN, Emma | Abt 1868 | Hargrave, Suffolk, England, UK | I6399 |
45 | NUNN, Emma | Abt 1876 | Hargrave, Suffolk, England, UK | I6429 |
46 | NUNN, Fanny | 20 Oct 1796 | Hargrave, Suffolk, England, UK | I4741 |
47 | NUNN, Frances | Abt 1744 | Hargrave, Suffolk, England, UK | I5132 |
48 | NUNN, Frances | Abt 1759 | Hargrave, Suffolk, England, UK | I4925 |
49 | NUNN, Frances | 13 Jul 1813 | Hargrave, Suffolk, England, UK | I5410 |
50 | NUNN, Francis | Nov 1779 | Hargrave, Suffolk, England, UK | I4948 |
Matches 1 to 50 of 50
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRIDGE, Mary | 4 Jul 1792 | Hargrave, Suffolk, England, UK | I4733 |
2 | COOPER, Hannah | 3 Sep 1818 | Hargrave, Suffolk, England, UK | I4945 |
3 | DEATH, Mary | Mar 1809 | Hargrave, Suffolk, England, UK | I4721 |
4 | HINSBY, Susan | 23 Feb 1835 | Hargrave, Suffolk, England, UK | I309 |
5 | HUBBARD, James Edward | 8 Jan 1869 | Hargrave, Suffolk, England, UK | I6485 |
6 | JARMAN, Eve | 1 Jan 1819 | Hargrave, Suffolk, England, UK | I6628 |
7 | JARMAN, James | 2 Jun 1848 | Hargrave, Suffolk, England, UK | I4929 |
8 | JARMAN, Maria | 5 Dec 1885 | Hargrave, Suffolk, England, UK | I6625 |
9 | LOFTS, Mary | 1 JAN1764 | Hargrave, Suffolk, England, UK | I4719 |
10 | MARTIN, Diana Maria | 22 Aug 1844 | Hargrave, Suffolk, England, UK | I4951 |
11 | NUNN, Ann | 1 Dec 1846 | Hargrave, Suffolk, England, UK | I4926 |
12 | NUNN, Charles | 1888 | Hargrave, Suffolk, England, UK | I4743 |
13 | NUNN, Eliza | 2 Jan 1848 | Hargrave, Suffolk, England, UK | I5135 |
14 | NUNN, Elizabeth | 13 Nov 1838 | Hargrave, Suffolk, England, UK | I6132 |
15 | NUNN, Emma | 25 Jan 1922 | Hargrave, Suffolk, England, UK | I2609 |
16 | NUNN, Frances | 21 July 1814 | Hargrave, Suffolk, England, UK | I5410 |
17 | NUNN, Francis | Feb 1836 | Hargrave, Suffolk, England, UK | I308 |
18 | NUNN, Francis | 15 Nov 1858 | Hargrave, Suffolk, England, UK | I4948 |
19 | NUNN, Hannah | 13 Sep 1805 | Hargrave, Suffolk, England, UK | I5406 |
20 | NUNN, Holden | Jun 1784 | Hargrave, Suffolk, England, UK | I4735 |
21 | NUNN, Holden | 11 May 1807 | Hargrave, Suffolk, England, UK | I4723 |
22 | NUNN, Holden | Feb 1809 | Hargrave, Suffolk, England, UK | I4714 |
23 | NUNN, Holden | Aug 1840 | Hargrave, Suffolk, England, UK | I5383 |
24 | NUNN, Horace Albert | Sep 1957 | Hargrave, Suffolk, England, UK | I2618 |
25 | NUNN, James | 2 May 1876 | Hargrave, Suffolk, England, UK | I5137 |
26 | NUNN, John | Jan 1764 | Hargrave, Suffolk, England, UK | I4711 |
27 | NUNN, John | 17 Jan 1764 | Hargrave, Suffolk, England, UK | I4715 |
28 | NUNN, John | 29 Jan 1809 | Hargrave, Suffolk, England, UK | I5087 |
29 | NUNN, John | Oct 1837 | Hargrave, Suffolk, England, UK | I5408 |
30 | NUNN, John | 3 Sep 1844 | Hargrave, Suffolk, England, UK | I4737 |
31 | NUNN, John | 30 Jun 1856 | Hargrave, Suffolk, England, UK | I4946 |
32 | NUNN, John | 1 Apr 1887 | Hargrave, Suffolk, England, UK | I5124 |
33 | NUNN, Joseph | 19 Feb 1939 | Hargrave, Suffolk, England, UK | I2607 |
34 | NUNN, Joshua | 1 May 1845 | Hargrave, Suffolk, England, UK | I6136 |
35 | NUNN, Martha | 4 Oct 1829 | Hargrave, Suffolk, England, UK | I4927 |
36 | NUNN, Mary | 27 Aug 1739 | Hargrave, Suffolk, England, UK | I4722 |
37 | NUNN, Richard | 14 Apr 1827 | Hargrave, Suffolk, England, UK | I4950 |
38 | NUNN, Richard | 3 Apr 1856 | Hargrave, Suffolk, England, UK | I6130 |
39 | NUNN, Richard Ruffle | 6 Jul 1955 | Hargrave, Suffolk, England, UK | I2615 |
40 | NUNN, Robert | Jan 1820 | Hargrave, Suffolk, England, UK | I4725 |
41 | NUNN, Robert | 29 Apr 1921 | Hargrave, Suffolk, England, UK | I3347 |
42 | NUNN, Sarah | Nov 1838 | Hargrave, Suffolk, England, UK | I4924 |
43 | NUNN, Sarah | 10 Feb 1875 | Hargrave, Suffolk, England, UK | I5130 |
44 | NUNN, Susan | 20 Aug 1783 | Hargrave, Suffolk, England, UK | I429 |
45 | NUNN, Susan | 17 Sep 1794 | Hargrave, Suffolk, England, UK | I431 |
46 | NUNN, Thomas | Mar 1797 | Hargrave, Suffolk, England, UK | I4717 |
47 | NUNN, Thomas | Jan 1837 | Hargrave, Suffolk, England, UK | I4730 |
48 | NUNN, William | 25 Apr 1890 | Hargrave, Suffolk, England, UK | I5080 |
49 | PLUMMER, Robert | 4 April 1840 | Hargrave, Suffolk, England, UK | I6637 |
50 | PLUMMER, Robert | 3 Feb 1881 | Hargrave, Suffolk, England, UK | I6624 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DEATH, Mary | 28 Mar 1809 | Hargrave, Suffolk, England, UK | I4721 |
2 | DEATH, Sarah | 8 May 1804 | Hargrave, Suffolk, England, UK | I4718 |
3 | DYSON, Martha | 26 May 1844 | Hargrave, Suffolk, England, UK | I4732 |
4 | LOFTS, Mary | 1 Jan 1764 | Hargrave, Suffolk, England, UK | I4719 |
5 | NUNN, Charles | 9 Oct 1850 | Hargrave, Suffolk, England, UK | I6129 |
6 | NUNN, Eliza | 2 Jan 1848 | Hargrave, Suffolk, England, UK | I5135 |
7 | NUNN, Emma | 30 Jan 1922 | Hargrave, Suffolk, England, UK | I2609 |
8 | NUNN, Frances | 21 Jul 1814 | Hargrave, Suffolk, England, UK | I5410 |
9 | NUNN, Francis | 20 Feb 1836 | Hargrave, Suffolk, England, UK | I308 |
10 | NUNN, Francis | 20 Nov 1858 | Hargrave, Suffolk, England, UK | I4948 |
11 | NUNN, Holden | 18 Jun 1784 | Hargrave, Suffolk, England, UK | I4735 |
12 | NUNN, Holden | 15 May 1807 | Hargrave, Suffolk, England, UK | I4723 |
13 | NUNN, Holden | 16 Feb 1809 | Hargrave, Suffolk, England, UK | I4714 |
14 | NUNN, Holden | 13 Aug 1840 | Hargrave, Suffolk, England, UK | I5383 |
15 | NUNN, Horace Albert | 23 Sep 1957 | Hargrave, Suffolk, England, UK | I2618 |
16 | NUNN, James | 10 Oct 1874 | Hargrave, Suffolk, England, UK | I4900 |
17 | NUNN, James | 8 May 1876 | Hargrave, Suffolk, England, UK | I5137 |
18 | NUNN, John | 16 Oct 1748 | Hargrave, Suffolk, England, UK | I4726 |
19 | NUNN, John | 27 Jan 1764 | Hargrave, Suffolk, England, UK | I4711 |
20 | NUNN, John | 2 Apr 1887 | Hargrave, Suffolk, England, UK | I5124 |
21 | NUNN, John | 12 Sep 1938 | Hargrave, Suffolk, England, UK | I2614 |
22 | NUNN, Joseph | 19 Feb 1939 | Hargrave, Suffolk, England, UK | I2607 |
23 | NUNN, Mary Louisa | 8 Mar 1937 | Hargrave, Suffolk, England, UK | I2613 |
24 | NUNN, Richard | 4 Apr 1856 | Hargrave, Suffolk, England, UK | I6130 |
25 | NUNN, Richard Ruffle | 11 Jul 1955 | Hargrave, Suffolk, England, UK | I2615 |
26 | NUNN, Robert | 3 Jan 1820 | Hargrave, Suffolk, England, UK | I4725 |
27 | NUNN, Thomas | 8 Mar 1797 | Hargrave, Suffolk, England, UK | I4717 |
28 | NUNN, Thomas | 26 Jan 1837 | Hargrave, Suffolk, England, UK | I4730 |
29 | WALLIS, Anna Maria | 20 Apr 1888 | Hargrave, Suffolk, England, UK | I4901 |
Matches 1 to 50 of 108
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | --?--, Sarah | 1861 | Hargrave, Suffolk, England, UK | I6411 |
2 | --?--, Sarah | 1871 | Hargrave, Suffolk, England, UK | I6411 |
3 | COOPER, Elizabeth | 1911 | Hargrave, Suffolk, England, UK | I6914 |
4 | DEATH, Elizabeth | 1841 | Hargrave, Suffolk, England, UK | I6128 |
5 | DYSON, Martha | 1841 | Hargrave, Suffolk, England, UK | I4732 |
6 | HUBBARD, Emily | 1851 | Hargrave, Suffolk, England, UK | I6518 |
7 | HUBBARD, Nunn | 1851 | Hargrave, Suffolk, England, UK | I6517 |
8 | JARMAN, Maria | 1871 | Hargrave, Suffolk, England, UK | I6625 |
9 | MARTIN, Diana Maria | 1841 | Hargrave, Suffolk, England, UK | I4951 |
10 | NUNN, Abraham | 1871 | Hargrave, Suffolk, England, UK | I5140 |
11 | NUNN, Agnes | 1861 | Hargrave, Suffolk, England, UK | I6415 |
12 | NUNN, Alice | 1881 | Hargrave, Suffolk, England, UK | I6423 |
13 | NUNN, Charles | 1841 | Hargrave, Suffolk, England, UK | I6129 |
14 | NUNN, Charles | 1841 | Hargrave, Suffolk, England, UK | I4743 |
15 | NUNN, David | 1841 | Hargrave, Suffolk, England, UK | I4906 |
16 | NUNN, David | 1851 | Hargrave, Suffolk, England, UK | I6135 |
17 | NUNN, David | 1851 | Hargrave, Suffolk, England, UK | I4906 |
18 | NUNN, David | 1871 | Hargrave, Suffolk, England, UK | I6428 |
19 | NUNN, Dorothy Daisy May | 1911 | Hargrave, Suffolk, England, UK | I6916 |
20 | NUNN, Edward | 1911 | Hargrave, Suffolk, England, UK | I6915 |
21 | NUNN, Eliza | 1861 | Hargrave, Suffolk, England, UK | I6418 |
22 | NUNN, Eliza | 1871 | Hargrave, Suffolk, England, UK | I6418 |
23 | NUNN, Elizabeth | 1841 | Hargrave, Suffolk, England, UK | I4902 |
24 | NUNN, Elizabeth | 1851 | Hargrave, Suffolk, England, UK | I4902 |
25 | NUNN, Ellen | 1871 | Hargrave, Suffolk, England, UK | I6426 |
26 | NUNN, Ellen | 1881 | Hargrave, Suffolk, England, UK | I6426 |
27 | NUNN, Ellen | 1891 | Hargrave, Suffolk, England, UK | I6426 |
28 | NUNN, Emma | 1871 | Hargrave, Suffolk, England, UK | I6399 |
29 | NUNN, Emma | 1871 | Hargrave, Suffolk, England, UK | I2609 |
30 | NUNN, Emma | 1881 | Hargrave, Suffolk, England, UK | I6429 |
31 | NUNN, Emma | 1881 | Hargrave, Suffolk, England, UK | I2609 |
32 | NUNN, Emma | 1891 | Hargrave, Suffolk, England, UK | I6429 |
33 | NUNN, George | 1841 | Hargrave, Suffolk, England, UK | I5133 |
34 | NUNN, George | 1841 | Hargrave, Suffolk, England, UK | I4907 |
35 | NUNN, George | 1841 | Hargrave, Suffolk, England, UK | I385 |
36 | NUNN, George | 1881 | Hargrave, Suffolk, England, UK | I6430 |
37 | NUNN, George | 1891 | Hargrave, Suffolk, England, UK | I6430 |
38 | NUNN, Hannah | 1861 | Hargrave, Suffolk, England, UK | I6413 |
39 | NUNN, Hannah | 1871 | Hargrave, Suffolk, England, UK | I6413 |
40 | NUNN, Harriet | 1841 | Hargrave, Suffolk, England, UK | I4953 |
41 | NUNN, Harriet | 1841 | Hargrave, Suffolk, England, UK | I4909 |
42 | NUNN, Harriet Elizabeth | 1871 | Hargrave, Suffolk, England, UK | I6425 |
43 | NUNN, Herbert | 1891 | Hargrave, Suffolk, England, UK | I6431 |
44 | NUNN, James | 1841 | Hargrave, Suffolk, England, UK | I5137 |
45 | NUNN, James | 1841 | Hargrave, Suffolk, England, UK | I4904 |
46 | NUNN, James | 1841 | Hargrave, Suffolk, England, UK | I4900 |
47 | NUNN, James | 1851 | Hargrave, Suffolk, England, UK | I4904 |
48 | NUNN, James | 1851 | Hargrave, Suffolk, England, UK | I4900 |
49 | NUNN, James | 1861 | Hargrave, Suffolk, England, UK | I4900 |
50 | NUNN, James | 1871 | Hargrave, Suffolk, England, UK | I5137 |
Matches 1 to 27 of 27
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLARY / NUNN | 4 May 1819 | Hargrave, Suffolk, England, UK | F1597 |
2 | FROST / NUNN | 9 May 1769 | Hargrave, Suffolk, England, UK | F1608 |
3 | HUST / NUNN | 6 Jan 1815 | Hargrave, Suffolk, England, UK | F2087 |
4 | JARMAN / NUNN | 11 Aug 1791 | Hargrave, Suffolk, England, UK | F1473 |
5 | LILLY / NUNN | 11 Feb 1741 | Hargrave, Suffolk, England, UK | F1396 |
6 | NUNN / BRIDGE | 13 Oct 1828 | Hargrave, Suffolk, England, UK | F1480 |
7 | NUNN / COOPER | 20 Jul 1766 | Hargrave, Suffolk, England, UK | F1481 |
8 | NUNN / CUBITT | 22 Mar 1941 | Hargrave, Suffolk, England, UK | F770 |
9 | NUNN / DEATH | 19 Feb 1748 | Hargrave, Suffolk, England, UK | F1397 |
10 | NUNN / DEATH | 11 Oct 1826 | Hargrave, Suffolk, England, UK | F1822 |
11 | NUNN / DYSON | 30 Mar 1793 | Hargrave, Suffolk, England, UK | F1398 |
12 | NUNN / HUST | 9 Jun 1815 | Hargrave, Suffolk, England, UK | F6 |
13 | NUNN / LOFTS | 3 Feb 1741 | Hargrave, Suffolk, England, UK | F1395 |
14 | NUNN / MARTIN | 31 May 1795 | Hargrave, Suffolk, England, UK | F1613 |
15 | NUNN / NUNN | 2 Jun 1817 | Hargrave, Suffolk, England, UK | F1530 |
16 | NUNN / NUNN | Oct 1886 | Hargrave, Suffolk, England, UK | F689 |
17 | NUNN / RAYMENT | 31 Jul 1843 | Hargrave, Suffolk, England, UK | F1241 |
18 | NUNN / SPINK | 26 Dec 1853 | Hargrave, Suffolk, England, UK | F1470 |
19 | NUNN / TURNER | 5 Nov 1796 | Hargrave, Suffolk, England, UK | F1400 |
20 | NUNN / WALLIS | 7 Nov 1822 | Hargrave, Suffolk, England, UK | F1960 |
21 | NUNN / WELLS | 1 Nov 1795 | Hargrave, Suffolk, England, UK | F1609 |
22 | PLUMMER / JARMAN | 12 Oct 1829 | Hargrave, Suffolk, England, UK | F1955 |
23 | PLUMMER / NUNN | 24 Nov 1860 | Hargrave, Suffolk, England, UK | F577 |
24 | ROWLAND / NUNN | 2 Nov 1804 | Hargrave, Suffolk, England, UK | F907 |
25 | SARGENT / NUNN | 19 Oct 1849 | Hargrave, Suffolk, England, UK | F1984 |
26 | SARGENT / NUNN | 12 Apr 1879 | Hargrave, Suffolk, England, UK | F1959 |
27 | WOODS / NUNN | 18 Oct 1860 | Hargrave, Suffolk, England, UK | F578 |