Matches 1 to 50 of 71
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Charlotte | Abt 1800 | England, UK | I8636 |
2 | --?-, Ann | Abt 1730 | England, UK | I8018 |
3 | --?--, Elizabeth | Abt 1760 | England, UK | I53 |
4 | ABRAHAM, Richard | Abt 1918 | England, UK | I9579 |
5 | ALDRIDGE, Thomas | Abt 1730 | England, UK | I8017 |
6 | ALLEN, Thomas | Abt 1800 | England, UK | I8635 |
7 | ANDREW, John | Abt 1760 | England, UK | I52 |
8 | ANGEL, Jane | Abt 1800 | England, UK | I7014 |
9 | AUSTIN, Elizabeth | Abt 1760 | England, UK | I1849 |
10 | BANCROFT, George | Abt 1789 | England, UK | I7013 |
11 | BARBER, Florie M. | Abt 1895 | England, UK | I7727 |
12 | BEATON, Elisabeth | Abt 1750 | England, UK | I4877 |
13 | BRETT, Pamela | 28 Sep 1925 | England, UK | I9209 |
14 | BURGATY, Charles | 9 Jun 1939 | England, UK | I7490 |
15 | BUSS, Bertha Kate | 1895 | England, UK | I9578 |
16 | CARR, Fanny | 1 Mar 1895 | England, UK | I8941 |
17 | CLARKE, Agnes Jane | 7 Aug 1920 | England, UK | I9290 |
18 | CLAYTON, Ann | 23 Apr 1756 | England, UK | I6677 |
19 | COKER, Charlotte | Abt 1875 | England, UK | I282 |
20 | COKER, John Reginald | 4 Sep 1915 | England, UK | I8761 |
21 | COKER, William | Abt 1720 | England, UK | I4892 |
22 | COLE, Ernest Victor | Abt 1863 | England, UK | I1990 |
23 | COOPER, Hannah | Abt 1753 | England, UK | I4945 |
24 | CORK, Kenneth Russell | 21 Aug 1913 | England, UK | I8453 |
25 | COTON, Winifred | Abt 1885 | England, UK | I7721 |
26 | DAY, Elsie E. | 29 Jul 1901 | England, UK | I8946 |
27 | DUGGAN, John Thomas A. | Abt 1882 | England, UK | I1515 |
28 | EDGAR, Jean | UNKNOWN | England, UK | I6037 |
29 | EDSON, Lillian Louise | 4 Jun 1882 | England, UK | I8798 |
30 | ELLIS, Violet M | Abt 1921 | England, UK | I9161 |
31 | FREEMAN, Dorothy | Abt 1928 | England, UK | I6020 |
32 | FULLER, Jane | Abt 1872 | England, UK | I2209 |
33 | GIRLING, William | 30 Jan 1901 | England, UK | I8940 |
34 | GOSLING, Lily Gwendoline | 7 Aug 1907 | England, UK | I9413 |
35 | GREEN, Jemima | Abt 1817 | England, UK | I1832 |
36 | GUEST, Liza S | 20 Aug 1920 | England, UK | I9159 |
37 | HALL, George Henry | Abt 1840 | England, UK | I1315 |
38 | HUGHES, Eleanor May | 22 Jun 1893 | England, UK | I8792 |
39 | HUMM, Alice Frances | 25 Oct 1913 | England, UK | I1316 |
40 | JONES, Margaret | 3 Sep 1885 | England, UK | I4756 |
41 | KNIGHT, Maria | Abt 1825 | England, UK | I7646 |
42 | LAWRENCE, Charles Thomas | 14 Jul 1905 | England, UK | I8932 |
43 | LAWSON, Ralph | Abt 1750 | England, UK | I4878 |
44 | LONDON, Bertie Charles | 6 Mar 1892 | England, UK | I8960 |
45 | MACRO, Sarah | Abt 1756 | England, UK | I265 |
46 | MILLERSHIP, George Thomas | UNKNOWN | England, UK | I9576 |
47 | MORGAN, Helen C. | 13 May 1894 | England, UK | I8464 |
48 | NUNN, Alfred Percy | 26 Sep 1881 | England, UK | I8789 |
49 | NUNN, Henry | 22 Mar 1884 | England, UK | I8790 |
50 | PARKINSON, George Frederick | 7 Jan 1903 | England, UK | I9719 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEATON, Elisabeth | Abt 1780 | England, UK | I4877 |
2 | BRIGGS, Edith Clara Liversidge | 1961 | England, UK | I4458 |
3 | CARD, Albert | 1921 | England, UK | I2977 |
4 | CARPENTER, Vera Beatrice | UNKNOWN | England, UK | I8087 |
5 | CAUSER, Kitty Elizabeth | UNKNOWN | England, UK | I1485 |
6 | CLAYTON, Ann | 2 May 1796 | England, UK | I6677 |
7 | COCKRILL, Kathleen May | 5 Nov 2018 | England, UK | I8351 |
8 | COKER, Francis | UNKNOWN | England, UK | I3668 |
9 | COKER, William Frederick | Jan 1899 | England, UK | I2337 |
10 | EDGAR, Jean | Abt 2010 | England, UK | I6037 |
11 | ELLIS, Violet M | UNKNOWN | England, UK | I9161 |
12 | GREAVES, Walter George | UNKNOWN | England, UK | I7775 |
13 | NEEDHAM, Janet | 1980 | England, UK | I2217 |
14 | NUNN, Alfred Percy | 26 Oct 1882 | England, UK | I8789 |
15 | NUNN, Eleanor | UNKNOWN | England, UK | I6969 |
16 | NUNN, Henry | 29 Jul 1886 | England, UK | I8790 |
17 | NUNN, John Henry Clifford | 8 May 1949 | England, UK | I4457 |
18 | PEARSON, Mary | UNKNOWN | England, UK | I8020 |
19 | POLHILL, Mary Anne | Jun 1872 | England, UK | I6662 |
20 | SCARLETT, Jane Ann | 1960 | England, UK | I8657 |
21 | SEVERS, Alice Louisa | 8 Jan 1980 | England, UK | I5065 |
22 | STOREY, William | Aug 1793 | England, UK | I6680 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | MARTIN, Elspet | 16 Mar 1946 | England, UK | I4383 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COLLINS / GRAY | 1881 | England, UK | F645 |
2 | DOBBS / BEECROFT | Abt 1833 | England, UK | F1944 |
3 | HAWARD / CLARKE | Abt 1907 | England, UK | F2457 |
4 | HOWE / BARBER | Sep 1924 | England, UK | F2567 |
5 | NUNN / PEACOCK | Abt 1885 | England, UK | F2311 |
6 | NUNN / TAYLOR | 31 Jul 1917 | England, UK | F1647 |
7 | PICKERILL / NUNN | 1902 | England, UK | F2508 |
8 | POLHILL / BENNETT | 21 Mar 1793 | England, UK | F1970 |
9 | WILLIAMS / HOWE | 1907 | England, UK | F2566 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.