England, UK
Birth
Matches 1 to 50 of 73
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1800 | I8636 | |
| 2 | Abt 1730 | I8018 | |
| 3 | Abt 1760 | I53 | |
| 4 | Abt 1918 | I9579 | |
| 5 | Abt 1730 | I8017 | |
| 6 | Abt 1800 | I8635 | |
| 7 | Abt 1760 | I52 | |
| 8 | Abt 1800 | I7014 | |
| 9 | Abt 1760 | I1849 | |
| 10 | Abt 1789 | I7013 | |
| 11 | Abt 1895 | I7727 | |
| 12 | Abt 1750 | I4877 | |
| 13 | 28 Sep 1925 | I9209 | |
| 14 | 9 Jun 1939 | I7490 | |
| 15 | 1895 | I9578 | |
| 16 | 1 Mar 1895 | I8941 | |
| 17 | 7 Aug 1920 | I9290 | |
| 18 | 23 Apr 1756 | I6677 | |
| 19 | Abt 1875 | I282 | |
| 20 | 4 Sep 1915 | I8761 | |
| 21 | Abt 1720 | I4892 | |
| 22 | Abt 1863 | I1990 | |
| 23 | Abt 1753 | I4945 | |
| 24 | 21 Aug 1913 | I8453 | |
| 25 | Abt 1885 | I7721 | |
| 26 | 29 Jul 1901 | I8946 | |
| 27 | 1 Jul 1927 | I9803 | |
| 28 | Abt 1882 | I1515 | |
| 29 | UNKNOWN | I6037 | |
| 30 | 4 Jun 1882 | I8798 | |
| 31 | Abt 1921 | I9161 | |
| 32 | Abt 1928 | I6020 | |
| 33 | Abt 1872 | I2209 | |
| 34 | 30 Jan 1901 | I8940 | |
| 35 | 7 Aug 1907 | I9413 | |
| 36 | Abt 1817 | I1832 | |
| 37 | 20 Aug 1920 | I9159 | |
| 38 | Abt 1840 | I1315 | |
| 39 | 18 Oct 1901 | I9802 | |
| 40 | 22 Jun 1893 | I8792 | |
| 41 | 25 Oct 1913 | I1316 | |
| 42 | 3 Sep 1885 | I4756 | |
| 43 | Abt 1825 | I7646 | |
| 44 | 14 Jul 1905 | I8932 | |
| 45 | Abt 1750 | I4878 | |
| 46 | 6 Mar 1892 | I8960 | |
| 47 | Abt 1756 | I265 | |
| 48 | UNKNOWN | I9576 | |
| 49 | 13 May 1894 | I8464 | |
| 50 | 26 Sep 1881 | I8789 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1780 | I4877 | |
| 2 | 1961 | I4458 | |
| 3 | UNKNOWN | I8087 | |
| 4 | UNKNOWN | I1485 | |
| 5 | 2 May 1796 | I6677 | |
| 6 | 5 Nov 2018 | I8351 | |
| 7 | UNKNOWN | I3668 | |
| 8 | Jan 1899 | I2337 | |
| 9 | Abt 2010 | I6037 | |
| 10 | UNKNOWN | I9161 | |
| 11 | UNKNOWN | I7775 | |
| 12 | 1980 | I2217 | |
| 13 | 26 Oct 1882 | I8789 | |
| 14 | UNKNOWN | I6969 | |
| 15 | 29 Jul 1886 | I8790 | |
| 16 | 8 May 1949 | I4457 | |
| 17 | UNKNOWN | I8020 | |
| 18 | Jun 1872 | I6662 | |
| 19 | 1960 | I8657 | |
| 20 | 8 Jan 1980 | I5065 | |
| 21 | Aug 1793 | I6680 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1946 | I4383 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COLLINS / GRAY | 1881 | F645 |
| 2 | DOBBS / BEECROFT | Abt 1833 | F1944 |
| 3 | HAWARD / CLARKE | Abt 1907 | F2457 |
| 4 | HOWE / BARBER | Sep 1924 | F2567 |
| 5 | NUNN / PEACOCK | Abt 1885 | F2311 |
| 6 | NUNN / TAYLOR | 31 Jul 1917 | F1647 |
| 7 | PICKERILL / NUNN | 1902 | F2508 |
| 8 | POLHILL / BENNETT | 21 Mar 1793 | F1970 |
| 9 | WILLIAMS / HOWE | 1907 | F2566 |

