Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | --?--, Helen | Abt 1837 | London, Middlesex, England, UK | I1867 |
2 | ALDRIDGE, William | 1856 | London, Middlesex, England, UK | I2585 |
3 | BROADBRIDGE, Ellen | Abt 1844 | London, Middlesex, England, UK | I1355 |
4 | CALDERON, Clara Marguerite "Margie" | Abt 1864 | London, Middlesex, England, UK | I5435 |
5 | CALDERON, Evelyn Marguerite | Dec 1871 | London, Middlesex, England, UK | I5431 |
6 | CALDERON, Frederick Elwyn | Sep 1873 | London, Middlesex, England, UK | I5430 |
7 | CALDERON, George Leslie | Oct 1868 | London, Middlesex, England, UK | I5432 |
8 | CARR, James | Abt 1838 | London, Middlesex, England, UK | I8404 |
9 | COKER, Mary | 31 Jan 1817 | London, Middlesex, England, UK | I270 |
10 | COSTA, Francis Albert Da | Abt 1849 | London, Middlesex, England, UK | I6669 |
11 | CRAIGIE, Martha | Abt 1811 | London, Middlesex, England, UK | I236 |
12 | LAWSON, Alfred | Abt 1865 | London, Middlesex, England, UK | I1873 |
13 | LAWSON, Alice Rose | Abt 1867 | London, Middlesex, England, UK | I1874 |
14 | LAWSON, Edward Albert | Jan 1857 | London, Middlesex, England, UK | I1870 |
15 | LAWSON, Helen L. | Abt 1859 | London, Middlesex, England, UK | I1871 |
16 | LAWSON, Maud | Abt 1861 | London, Middlesex, England, UK | I1872 |
17 | LAWSON, Ralph John | Abt 1855 | London, Middlesex, England, UK | I1869 |
18 | LAWSON, Sarah | Abt 1870 | London, Middlesex, England, UK | I1875 |
19 | LESLIE, Rosina Mabel | 3 Mar 1906 | London, Middlesex, England, UK | I8365 |
20 | NUNN, Elizabeth | Abt 1855 | London, Middlesex, England, UK | I6489 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOIK, Eliza | Abt 1881 | London, Middlesex, England, UK | I274 |
2 | CLARK, Martha Jessie | 22 Apr 1893 | London, Middlesex, England, UK | I2336 |
3 | COKER, William | 4 Feb 1852 | London, Middlesex, England, UK | I2309 |
4 | NUNN, Eva Mary | Oct 1871 | London, Middlesex, England, UK | I6184 |
5 | NUNN, Frederick Martin | 15 Aug 1934 | London, Middlesex, England, UK | I5110 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | WESTWOOD, Henry | 1881 | London, Middlesex, England, UK | I6339 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | COKER, Harriet Josephine Maud | 13 Dec 1967 | London, Middlesex, England, UK | I1914 |
2 | GAMMIE, James Alexander | 30 May 1924 | London, Middlesex, England, UK | I4278 |
3 | STOREY, George Adolphus | 28 Aug 1919 | London, Middlesex, England, UK | I6464 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | COKER, William | 1852 | London, Middlesex, England, UK | I2309 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LAMBERT / BOIK | 10 Jul 1866 | London, Middlesex, England, UK | F2182 |
2 | LAWSON / --?-- | Abt 1854 | London, Middlesex, England, UK | F2331 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.