Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABEL, William | Abt 1820 | Aberdeen, Scotland, UK | I4202 |
2 | BANNERMAN, Christina | 1893 | Aberdeen, Scotland, UK | I8325 |
3 | BISSET, Alice | 14 Oct 1895 | Aberdeen, Scotland, UK | I9292 |
4 | BISSET, Dorothy Mary | 29 Jan 1908 | Aberdeen, Scotland, UK | I3163 |
5 | BISSET, Georgina | 1 Jul 1904 | Aberdeen, Scotland, UK | I9295 |
6 | BISSET, Grace Simpson | 25 Jun 1917 | Aberdeen, Scotland, UK | I3166 |
7 | BISSET, John David | 23 Jul 1877 | Aberdeen, Scotland, UK | I3156 |
8 | BISSET, John David | Sep 1910 | Aberdeen, Scotland, UK | I3164 |
9 | BISSET, Margaret Jessie | 1898 | Aberdeen, Scotland, UK | I3213 |
10 | BISSET, Reginald Rust | 13 Jan 1913 | Aberdeen, Scotland, UK | I3165 |
11 | COLLET, Albert Alexander | 13 Jan 1910 | Aberdeen, Scotland, UK | I5839 |
12 | COLLET, Dorothy Allan | 20 Nov 1914 | Aberdeen, Scotland, UK | I5851 |
13 | COLLET, Douglas | 18 Apr 1917 | Aberdeen, Scotland, UK | I5852 |
14 | COX, Richard | 18 Oct 1842 | Aberdeen, Scotland, UK | I5826 |
15 | CRUICKSHANK, Charles | Abt 1881 | Aberdeen, Scotland, UK | I8034 |
16 | DONALD, Margaret Wilson | 1874 | Aberdeen, Scotland, UK | I8176 |
17 | ESSON, David Bisset | 4 Apr 1878 | Aberdeen, Scotland, UK | I3206 |
18 | FARQUHAR, Williamina | Abt 1873 | Aberdeen, Scotland, UK | I7543 |
19 | JAMIESON, Elizabeth | 22 Apr 1857 | Aberdeen, Scotland, UK | I8865 |
20 | KEITH, William | 3 Nov 1802 | Aberdeen, Scotland, UK | I5920 |
21 | MANLEY, John Simpson | 3 Jun 1915 | Aberdeen, Scotland, UK | I3182 |
22 | MARTIN, William | 31 Dec 1836 | Aberdeen, Scotland, UK | I4165 |
23 | MILNE, Elizabeth King | 12 Jul 1873 | Aberdeen, Scotland, UK | I4432 |
24 | ROBB, William | 1879 | Aberdeen, Scotland, UK | I7887 |
25 | SHARP, Margaret Jane Crowe | Abt 1887 | Aberdeen, Scotland, UK | I4059 |
26 | SILVER, Adam | 6 Aug 1909 | Aberdeen, Scotland, UK | I8687 |
27 | SILVER, Alexander | 2 Aug 1872 | Aberdeen, Scotland, UK | I8360 |
28 | SILVER, Ann | 1756 | Aberdeen, Scotland, UK | I7319 |
29 | SILVER, Annie Burgess | Abt 1885 | Aberdeen, Scotland, UK | I7125 |
30 | SILVER, Barbara Pithie | 9 Mar 1891 | Aberdeen, Scotland, UK | I8503 |
31 | SILVER, Catherine S. | 1900 | Aberdeen, Scotland, UK | I8505 |
32 | SILVER, Elizabeth | 1876 | Aberdeen, Scotland, UK | I4975 |
33 | SILVER, George FRASER or | 7 May 1893 | Aberdeen, Scotland, UK | I8820 |
34 | SILVER, James | Abt 1848 | Aberdeen, Scotland, UK | I4325 |
35 | SILVER, James | 1907 | Aberdeen, Scotland, UK | I8508 |
36 | SILVER, James Charles | 10 Jun 1870 | Aberdeen, Scotland, UK | I8101 |
37 | SILVER, Jane McKay | 1874 | Aberdeen, Scotland, UK | I9484 |
38 | SILVER, Jane S. | 1898 | Aberdeen, Scotland, UK | I8504 |
39 | SILVER, John | 4 Apr 1874 | Aberdeen, Scotland, UK | I8359 |
40 | SILVER, Louisa | Abt 1890 | Aberdeen, Scotland, UK | I5862 |
41 | SILVER, Robert Austin | 1889 | Aberdeen, Scotland, UK | I8488 |
42 | SILVER, Williamina | 21 Jun 1884 | Aberdeen, Scotland, UK | I5860 |
Matches 1 to 50 of 63
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Isabella Lamont | 1962 | Aberdeen, Scotland, UK | I3184 |
2 | BARRON, Margaret | 1951 | Aberdeen, Scotland, UK | I9473 |
3 | BISSET, James Gordon | 19 Jan 1959 | Aberdeen, Scotland, UK | I3157 |
4 | BISSET, John David | 29 Apr 1911 | Aberdeen, Scotland, UK | I3164 |
5 | BISSET, John David | 9 Jun 1950 | Aberdeen, Scotland, UK | I3156 |
6 | BISSET, Margaret Jessie | 16 Dec 1944 | Aberdeen, Scotland, UK | I3213 |
7 | BISSET, Margaret Todd | 2 Apr 1973 | Aberdeen, Scotland, UK | I3158 |
8 | BISSET, Reginald Rust | 7 May 1988 | Aberdeen, Scotland, UK | I3165 |
9 | BRUCE, Arthur William Watson | 1 Apr 1969 | Aberdeen, Scotland, UK | I5726 |
10 | BRUCE, Harry | 15 Jan 1957 | Aberdeen, Scotland, UK | I5723 |
11 | BRUCE, Joseph George Watson | 5 Jun 1969 | Aberdeen, Scotland, UK | I5725 |
12 | BURNET, Anna | 15 Sep 1812 | Aberdeen, Scotland, UK | I5822 |
13 | CLARK, John | 2 Jun 1890 | Aberdeen, Scotland, UK | I9138 |
14 | CLARK, Mary | 2 Jan 1962 | Aberdeen, Scotland, UK | I3162 |
15 | COLLET, Agnes Silver | 20 May 1969 | Aberdeen, Scotland, UK | I5837 |
16 | COLLET, Elizabeth | 1990 | Aberdeen, Scotland, UK | I5840 |
17 | CRIGHTON, Barbara Garden | 27 Dec 1930 | Aberdeen, Scotland, UK | I4163 |
18 | EASTON, Bessie | 29 Mar 1991 | Aberdeen, Scotland, UK | I5901 |
19 | EASTON, George Thomson | 11 Oct 1967 | Aberdeen, Scotland, UK | I5892 |
20 | EASTON, Jessie Chivas | 25 May 1961 | Aberdeen, Scotland, UK | I5891 |
21 | FALCONER, Elizabeth Black | 22 Feb 1999 | Aberdeen, Scotland, UK | I9026 |
22 | FARQUHAR, Williamina | 14 Jan 1945 | Aberdeen, Scotland, UK | I7543 |
23 | FERGUSON, William | 2 Nov 1958 | Aberdeen, Scotland, UK | I4086 |
24 | HENRY, Elizabeth | 7 Feb 1856 | Aberdeen, Scotland, UK | I7128 |
25 | INGRAM, Annie Anderson | 1972 | Aberdeen, Scotland, UK | I8816 |
26 | KEITH, Jane Elizabeth | 16 Feb 1848 | Aberdeen, Scotland, UK | I5925 |
27 | LAVERTON, Elizabeth | 27 Nov 1913 | Aberdeen, Scotland, UK | I6599 |
28 | MAIN, John BRESLIN or SMART or | 1988 | Aberdeen, Scotland, UK | I8832 |
29 | MAIR, Archibald Harry | 1978 | Aberdeen, Scotland, UK | I7602 |
30 | MANLEY, John Simpson | 17 Jun 1993 | Aberdeen, Scotland, UK | I3182 |
31 | MANLEY, William | 5 Jun 1944 | Aberdeen, Scotland, UK | I3181 |
32 | MARSHALL, Betty Hunter | 1997 | Aberdeen, Scotland, UK | I4049 |
33 | MUNRO, James Andrew | 22 Feb 1981 | Aberdeen, Scotland, UK | I5888 |
34 | MURRAY, Alfred Edward | 14 Oct 1953 | Aberdeen, Scotland, UK | I7672 |
35 | NEISH, Mabel Agnes | 1993 | Aberdeen, Scotland, UK | I8889 |
36 | NICHOLSON, Margaret McKay Clark Aitken | 1985 | Aberdeen, Scotland, UK | I8839 |
37 | PETRIE, Catherine Ingram | 1993 | Aberdeen, Scotland, UK | I8817 |
38 | PETRIE, George | 2010 | Aberdeen, Scotland, UK | I8818 |
39 | SILVER, Agnes Murray | 11 Aug 1939 | Aberdeen, Scotland, UK | I4319 |
40 | SILVER, Agnes Thomson | 12 Mar 1936 | Aberdeen, Scotland, UK | I4185 |
41 | SILVER, Alexander | 30 Dec 1791 | Aberdeen, Scotland, UK | I5819 |
42 | SILVER, Alexander | 7 Aug 1867 | Aberdeen, Scotland, UK | I7127 |
43 | SILVER, Alexander | 1986 | Aberdeen, Scotland, UK | I8177 |
44 | SILVER, Alfred George | 1986 | Aberdeen, Scotland, UK | I8496 |
45 | SILVER, Burnette Crombie | 25 Mar 1853 | Aberdeen, Scotland, UK | I4683 |
46 | SILVER, Douglas | 1992 | Aberdeen, Scotland, UK | I8153 |
47 | SILVER, Edith Virginia | 1 Apr 1977 | Aberdeen, Scotland, UK | I9682 |
48 | SILVER, Elizabeth | 1876 | Aberdeen, Scotland, UK | I4975 |
49 | SILVER, Elizabeth | 30 Mar 1892 | Aberdeen, Scotland, UK | I8683 |
50 | SILVER, Ethel | 1928 | Aberdeen, Scotland, UK | I8371 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, James Kennedy | 30 Jul 1934 | Aberdeen, Scotland, UK | I8894 |
2 | BISSET, Isabella Ann | 12 Dec 1923 | Aberdeen, Scotland, UK | I4075 |
3 | BISSET, John | 19 May 1931 | Aberdeen, Scotland, UK | I3026 |
4 | BISSET, William | 7 Nov 1917 | Aberdeen, Scotland, UK | I3029 |
5 | CLARK, Isabella Ann | 31 Jan 1922 | Aberdeen, Scotland, UK | I3106 |
6 | CLARK, John | 24 Jul 1890 | Aberdeen, Scotland, UK | I9138 |
7 | FALCONER, Mary Ann | 28 May 1924 | Aberdeen, Scotland, UK | I3061 |
8 | ROBERTSON, Agnes Graham | 19 Oct 1934 | Aberdeen, Scotland, UK | I4123 |
9 | SILVER, Alexander | 29 Jan 1885 | Aberdeen, Scotland, UK | I4230 |
10 | SILVER, Elizabeth (Eliza) | 28 Jun 1898 | Aberdeen, Scotland, UK | I6069 |
11 | SILVER, George | 17 Dec 1910 | Aberdeen, Scotland, UK | I4148 |
12 | SILVER, Isabella | 7 Mar 1892 | Aberdeen, Scotland, UK | I4100 |
13 | SILVER, John | 31 Aug 1922 | Aberdeen, Scotland, UK | I4154 |
14 | SILVER, William | 27 Nov 1931 | Aberdeen, Scotland, UK | I4155 |
15 | SIMPSON, Barbara | 26 Jun 1925 | Aberdeen, Scotland, UK | I3104 |
16 | SMITH, Jane | 7 Jul 1934 | Aberdeen, Scotland, UK | I4151 |
17 | THOMSON, Agnes | 27 Jan 1905 | Aberdeen, Scotland, UK | I4150 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | SILVER, Agnes Murray | 24 Aug 1933 | Aberdeen, Scotland, UK | I4319 |
2 | SILVER, William | 14 Apr 1761 | Aberdeen, Scotland, UK | I7316 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | _FNRL | Person ID | ||
---|---|---|---|---|
1 | SILVER, Agnes Crighton | 19 Feb 1912 | Aberdeen, Scotland, UK | I5863 |
2 | SILVER, John | 1 Jul 1922 | Aberdeen, Scotland, UK | I4154 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BISSET / CRIGHTON | 10 Mar 1932 | Aberdeen, Scotland, UK | F1167 |
2 | BISSET / WATT | 18 Jun 1884 | Aberdeen, Scotland, UK | F1165 |
3 | BRUCE / WREN | 14 Feb 1934 | Aberdeen, Scotland, UK | F1705 |
4 | CRAIGMYLE / SILVER | 30 Aug 1918 | Aberdeen, Scotland, UK | F2697 |
5 | CUSHNIE / BAIN | 5 Jun 1853 | Aberdeen, Scotland, UK | F1696 |
6 | LEWIS / BISSET | 25 Apr 1936 | Aberdeen, Scotland, UK | F885 |
7 | MAIR / SILVER | 1931 | Aberdeen, Scotland, UK | F1246 |
8 | MANLEY / MARSHALL | 1962 | Aberdeen, Scotland, UK | F1163 |
9 | PATON / ESSON | 5 Jul 1910 | Aberdeen, Scotland, UK | F1164 |
10 | SILVER / KELLAS | 14 Aug 1920 | Aberdeen, Scotland, UK | F2176 |
11 | SILVER / RHIND | 1882 | Aberdeen, Scotland, UK | F506 |
12 | SUTHERLAND / SILVER | 12 Apr 1940 | Aberdeen, Scotland, UK | F437 |