Matches 1 to 50 of 82
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASTON, Allan | 29 May 1876 | Bury St Edmunds, Suffolk, England, UK | I6393 |
2 | ASTON, Edith | 10 Nov 1873 | Bury St Edmunds, Suffolk, England, UK | I6391 |
3 | ASTON, Edwin | 17 Nov 1874 | Bury St Edmunds, Suffolk, England, UK | I6392 |
4 | ASTON, Emily | 8 Aug 1872 | Bury St Edmunds, Suffolk, England, UK | I6390 |
5 | ASTON, Gertrude | 24 Sep 1887 | Bury St Edmunds, Suffolk, England, UK | I6395 |
6 | ASTON, Gordon | 15 Jul 1877 | Bury St Edmunds, Suffolk, England, UK | I6394 |
7 | ASTON, William | 23 Dec 1870 | Bury St Edmunds, Suffolk, England, UK | I6389 |
8 | AVIS, Violet May | 29 Oct 1919 | Bury St Edmunds, Suffolk, England, UK | I9353 |
9 | AYRES, Danny Stuart | 15 Aug 1986 | Bury St Edmunds, Suffolk, England, UK | I6041 |
10 | BOREHAM, Amelia | 13 Jan 1858 | Bury St Edmunds, Suffolk, England, UK | I8205 |
11 | BOREHAM, Constance May | 18 Jan 1911 | Bury St Edmunds, Suffolk, England, UK | I9347 |
12 | BOREHAM, Dorothy Violet | 17 Jul 1917 | Bury St Edmunds, Suffolk, England, UK | I4497 |
13 | BRABROOK, Joyce Marie | 26 Aug 1906 | Bury St Edmunds, Suffolk, England, UK | I2077 |
14 | CLARKE, Ellen Eliza | 17 Aug 1914 | Bury St Edmunds, Suffolk, England, UK | I8696 |
15 | COOPER, Elizabeth | Abt 1874 | Bury St Edmunds, Suffolk, England, UK | I6914 |
16 | EMMERSON, Adelaide Eliza | 5 Dec 1875 | Bury St Edmunds, Suffolk, England, UK | I9082 |
17 | EMMERSON, James | Jul 1876 | Bury St Edmunds, Suffolk, England, UK | I7793 |
18 | EMMERSON, Mary Jane | Abt 1858 | Bury St Edmunds, Suffolk, England, UK | I7801 |
19 | GLADWELL, Linda Anne | 6 Nov 1950 | Bury St Edmunds, Suffolk, England, UK | I205 |
20 | GRIMMER, Maud Ellen | 6 Mar 1906 | Bury St Edmunds, Suffolk, England, UK | I9362 |
21 | HAMMOND, Frederick Walter Chenery | Sep 1875 | Bury St Edmunds, Suffolk, England, UK | I9329 |
22 | HARRIS, Arthur | Abt 1879 | Bury St Edmunds, Suffolk, England, UK | I7466 |
23 | HUNT, Agnes Elizabeth | Jul 1873 | Bury St Edmunds, Suffolk, England, UK | I7067 |
24 | KEMP, William | Abt 1881 | Bury St Edmunds, Suffolk, England, UK | I6940 |
25 | KENDALL, Miriam Towler | 12 Sep 1818 | Bury St Edmunds, Suffolk, England, UK | I8535 |
26 | LOMAX, Barbara Edith | 22 May 1919 | Bury St Edmunds, Suffolk, England, UK | I9222 |
27 | MANN, Emma Charlotte | Abt 1873 | Bury St Edmunds, Suffolk, England, UK | I7799 |
28 | MOLTON, Gladys Violet | 24 Nov 1919 | Bury St Edmunds, Suffolk, England, UK | I9099 |
29 | NOWELL, Emma | 20 Oct 1841 | Bury St Edmunds, Suffolk, England, UK | I6998 |
30 | NOWELL, Jesse | Abt 1850 | Bury St Edmunds, Suffolk, England, UK | I6999 |
31 | NUNN, Albert George | 18 Jun 1915 | Bury St Edmunds, Suffolk, England, UK | I9093 |
32 | NUNN, Alfred Edward | Dec 1882 | Bury St Edmunds, Suffolk, England, UK | I8142 |
33 | NUNN, Alice Edith | 28 Feb 1914 | Bury St Edmunds, Suffolk, England, UK | I9140 |
34 | NUNN, Alice Maud | 28 Sep 1880 | Bury St Edmunds, Suffolk, England, UK | I6509 |
35 | NUNN, Annie | 8 Jul 1884 | Bury St Edmunds, Suffolk, England, UK | I8143 |
36 | NUNN, Annie "Nancy" | 13 Feb 1912 | Bury St Edmunds, Suffolk, England, UK | I8796 |
37 | NUNN, Arthur | Jan 1920 | Bury St Edmunds, Suffolk, England, UK | I9143 |
38 | NUNN, Daisy | Abt 1887 | Bury St Edmunds, Suffolk, England, UK | I6965 |
39 | NUNN, Douglas Percy | 22 Feb 1918 | Bury St Edmunds, Suffolk, England, UK | I2620 |
40 | NUNN, Eliza Esther | 18 Jun 1877 | Bury St Edmunds, Suffolk, England, UK | I6959 |
41 | NUNN, Ellen | Abt 1884 | Bury St Edmunds, Suffolk, England, UK | I6512 |
42 | NUNN, Emily Louisa | 7 Feb 1886 | Bury St Edmunds, Suffolk, England, UK | I6961 |
43 | NUNN, Frederick | 4 Nov 1826 | Bury St Edmunds, Suffolk, England, UK | I4453 |
44 | NUNN, Hannah Maria | Abt 1816 | Bury St Edmunds, Suffolk, England, UK | I4574 |
45 | NUNN, Herbert | Abt 1889 | Bury St Edmunds, Suffolk, England, UK | I6513 |
46 | NUNN, Herbert Jack | 1 Dec 1917 | Bury St Edmunds, Suffolk, England, UK | I7896 |
47 | NUNN, Herbert John | Jul 1881 | Bury St Edmunds, Suffolk, England, UK | I6960 |
48 | NUNN, Percy John | Apr 1882 | Bury St Edmunds, Suffolk, England, UK | I6511 |
49 | NUNN, Priscilla NOWELL | 8 Dec 1839 | Bury St Edmunds, Suffolk, England, UK | I6997 |
50 | NUNN, Raymond Arthur | 12 Apr 1920 | Bury St Edmunds, Suffolk, England, UK | I7713 |
Matches 1 to 50 of 112
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABRA, Sabina | 3 May 1989 | Bury St Edmunds, Suffolk, England, UK | I9349 |
2 | ASTON, William | 19 Nov 1888 | Bury St Edmunds, Suffolk, England, UK | I6388 |
3 | ASTON, William | 6 Dec 1893 | Bury St Edmunds, Suffolk, England, UK | I6389 |
4 | AVIS, Frederick | 11 May 1972 | Bury St Edmunds, Suffolk, England, UK | I1439 |
5 | AVIS, Harry | 26 Jun 1959 | Bury St Edmunds, Suffolk, England, UK | I1434 |
6 | AVIS, Leonard Victor | Sep 1997 | Bury St Edmunds, Suffolk, England, UK | I9221 |
7 | AVIS, William | 23 Sep 1941 | Bury St Edmunds, Suffolk, England, UK | I1427 |
8 | BAPLE, Winifred May | 25 Sep 1984 | Bury St Edmunds, Suffolk, England, UK | I7724 |
9 | BOREHAM, Constance May | Apr 1979 | Bury St Edmunds, Suffolk, England, UK | I9347 |
10 | BOREHAM, Dorothy Violet | 3 Feb 2015 | Bury St Edmunds, Suffolk, England, UK | I4497 |
11 | BRIDDON, Walter | 22 Jun 1983 | Bury St Edmunds, Suffolk, England, UK | I8943 |
12 | BRIDGE, Edwin James | Jan 1955 | Bury St Edmunds, Suffolk, England, UK | I9331 |
13 | CAUSER, Frank Alfred | Sep 1969 | Bury St Edmunds, Suffolk, England, UK | I1476 |
14 | CLARKE, Shadrack | Oct 1913 | Bury St Edmunds, Suffolk, England, UK | I9233 |
15 | COOK, Ethel Jessie | May 1995 | Bury St Edmunds, Suffolk, England, UK | I9345 |
16 | CRACKNELL, Muriel Mena | Sep 1996 | Bury St Edmunds, Suffolk, England, UK | I9094 |
17 | DRACKETT-CASE, Anne | 22 Oct 2017 | Bury St Edmunds, Suffolk, England, UK | I6021 |
18 | EDGELEY, Gladys Ellen | 15 Jan 1996 | Bury St Edmunds, Suffolk, England, UK | I8619 |
19 | EDINGTON, Phoebe Ivy Emily | 29 Oct 1977 | Bury St Edmunds, Suffolk, England, UK | I9090 |
20 | EMMERSON, Adelaide Eliza | Dec 1956 | Bury St Edmunds, Suffolk, England, UK | I9082 |
21 | EMMERSON, Joseph | 1878 | Bury St Edmunds, Suffolk, England, UK | I7784 |
22 | EMMERSON, Phoebe | 6 Jul 1923 | Bury St Edmunds, Suffolk, England, UK | I7787 |
23 | GRIMMER, Maud Ellen | 4 Apr 1972 | Bury St Edmunds, Suffolk, England, UK | I9362 |
24 | GROOM, William Arthur | 20 Feb 1976 | Bury St Edmunds, Suffolk, England, UK | I4080 |
25 | HAMMOND, Frederick Walter Chenery | Jul 1930 | Bury St Edmunds, Suffolk, England, UK | I9329 |
26 | HANDLEY, George Frederick | Jun 1952 | Bury St Edmunds, Suffolk, England, UK | I8918 |
27 | HOWE, Esther Eliza | 6 Feb 1942 | Bury St Edmunds, Suffolk, England, UK | I6957 |
28 | HOWE, Frederick | Sep 1933 | Bury St Edmunds, Suffolk, England, UK | I7699 |
29 | HOWE, Lily Agnes | Mar 1980 | Bury St Edmunds, Suffolk, England, UK | I7709 |
30 | HOWES, Charley | Apr 1963 | Bury St Edmunds, Suffolk, England, UK | I9610 |
31 | HUBBARD, William Frank | 25 Nov 1949 | Bury St Edmunds, Suffolk, England, UK | I6520 |
32 | HUNT, Agnes Elizabeth | Mar 1921 | Bury St Edmunds, Suffolk, England, UK | I7067 |
33 | HUNT, Derek Charles | 21 Feb 2002 | Bury St Edmunds, Suffolk, England, UK | I9376 |
34 | KELLAS, Colin | Oct 1969 | Bury St Edmunds, Suffolk, England, UK | I9335 |
35 | KIMMENS, Ernest William | Dec 1946 | Bury St Edmunds, Suffolk, England, UK | I8823 |
36 | LAST, Lucy | Oct 1884 | Bury St Edmunds, Suffolk, England, UK | I6476 |
37 | LOMAX, Barbara Edith | 9 Mar 1995 | Bury St Edmunds, Suffolk, England, UK | I9222 |
38 | MANNING, Susan | Jan 1908 | Bury St Edmunds, Suffolk, England, UK | I6166 |
39 | MIDDLEDITCH, Matilda | 5 Jul 1919 | Bury St Edmunds, Suffolk, England, UK | I6510 |
40 | MOLTON, Gladys Violet | Dec 1974 | Bury St Edmunds, Suffolk, England, UK | I9099 |
41 | MURKIN, Jonah | 1957 | Bury St Edmunds, Suffolk, England, UK | I9625 |
42 | MURRELL, Frederick James | Jan 1953 | Bury St Edmunds, Suffolk, England, UK | I8794 |
43 | NUNN, Alfred Edward | Dec 1882 | Bury St Edmunds, Suffolk, England, UK | I8142 |
44 | NUNN, Alice Edith | 30 May 2007 | Bury St Edmunds, Suffolk, England, UK | I9140 |
45 | NUNN, Ambrose | 1983 | Bury St Edmunds, Suffolk, England, UK | I9084 |
46 | NUNN, Amelia | 29 Dec 1891 | Bury St Edmunds, Suffolk, England, UK | I7742 |
47 | NUNN, Amos | Mar 1918 | Bury St Edmunds, Suffolk, England, UK | I8602 |
48 | NUNN, Annie | Jul 1884 | Bury St Edmunds, Suffolk, England, UK | I8143 |
49 | NUNN, Annie "Nancy" | 29 Dec 1991 | Bury St Edmunds, Suffolk, England, UK | I8796 |
50 | NUNN, Arthur | Jan 1921 | Bury St Edmunds, Suffolk, England, UK | I9143 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ASTON, Allan | 1891 | Bury St Edmunds, Suffolk, England, UK | I6393 |
2 | ASTON, Edith | 1891 | Bury St Edmunds, Suffolk, England, UK | I6391 |
3 | ASTON, Edwin | 1891 | Bury St Edmunds, Suffolk, England, UK | I6392 |
4 | ASTON, Emily | 1891 | Bury St Edmunds, Suffolk, England, UK | I6390 |
5 | ASTON, Gertrude | 1891 | Bury St Edmunds, Suffolk, England, UK | I6395 |
6 | ASTON, Gordon | 1891 | Bury St Edmunds, Suffolk, England, UK | I6394 |
7 | ASTON, William | 1871 | Bury St Edmunds, Suffolk, England, UK | I6389 |
8 | ASTON, William | 1871 | Bury St Edmunds, Suffolk, England, UK | I6388 |
9 | ASTON, William | 1891 | Bury St Edmunds, Suffolk, England, UK | I6389 |
10 | NUNN, George | 1851 | Bury St Edmunds, Suffolk, England, UK | I4974 |
11 | NUNN, George | 1861 | Bury St Edmunds, Suffolk, England, UK | I4974 |
12 | SPALDING, Harriet | 1871 | Bury St Edmunds, Suffolk, England, UK | I5364 |
13 | SPALDING, Harry Charles | 1871 | Bury St Edmunds, Suffolk, England, UK | I5366 |
14 | SPALDING, Susannah | 1871 | Bury St Edmunds, Suffolk, England, UK | I5365 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | HALLS, Sarah | 16 Jun 1899 | Bury St Edmunds, Suffolk, England, UK | I8057 |
2 | NUNN, Sarah Elizabeth | 30 Jul 1904 | Bury St Edmunds, Suffolk, England, UK | I8059 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _FNRL | Person ID | ||
---|---|---|---|---|
1 | MIDDLEDITCH, Matilda | 10 Jul 1919 | Bury St Edmunds, Suffolk, England, UK | I6510 |
Matches 1 to 25 of 25
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLARKE / NUNN | 25 Jun 1914 | Bury St Edmunds, Suffolk, England, UK | F461 |
2 | HOWES / NUNN | Jul 1928 | Bury St Edmunds, Suffolk, England, UK | F3010 |
3 | HUBBARD / HUNT | Oct 1928 | Bury St Edmunds, Suffolk, England, UK | F479 |
4 | KELLAS / ORRISS | Oct 1912 | Bury St Edmunds, Suffolk, England, UK | F2892 |
5 | MURKIN / NUNN | Jan 1920 | Bury St Edmunds, Suffolk, England, UK | F3021 |
6 | NUNN / EDGELEY | Dec 1930 | Bury St Edmunds, Suffolk, England, UK | F589 |
7 | NUNN / HOWE | Jun 1915 | Bury St Edmunds, Suffolk, England, UK | F2560 |
8 | NUNN / LAST | Apr 1959 | Bury St Edmunds, Suffolk, England, UK | F2904 |
9 | NUNN / NUNN | Oct 1915 | Bury St Edmunds, Suffolk, England, UK | F3011 |
10 | NUNN / OAKES | 1873 | Bury St Edmunds, Suffolk, England, UK | F492 |
11 | NUNN / ROSBROOK | 12 Mar 1932 | Bury St Edmunds, Suffolk, England, UK | F2727 |
12 | NUNN / VEAL | Jan 1940 | Bury St Edmunds, Suffolk, England, UK | F2985 |
13 | NUNN / WILLINGHAM | Jul 1906 | Bury St Edmunds, Suffolk, England, UK | F2030 |
14 | ORRISS / BOREHAM | 4 Apr 1936 | Bury St Edmunds, Suffolk, England, UK | F2898 |
15 | ORRISS / PREWER | 1940 | Bury St Edmunds, Suffolk, England, UK | F2894 |
16 | PEACHEY / NUNN | Jul 1921 | Bury St Edmunds, Suffolk, England, UK | F2909 |
17 | PLUMMER / CLARKE | 15 Jul 1939 | Bury St Edmunds, Suffolk, England, UK | F1108 |
18 | SADLER / NUNN | Apr 1937 | Bury St Edmunds, Suffolk, England, UK | F2984 |
19 | SHAW / AVIS | Jul 1909 | Bury St Edmunds, Suffolk, England, UK | F2828 |
20 | SHAW / AVIS | Oct 1913 | Bury St Edmunds, Suffolk, England, UK | F2829 |
21 | SMART / NUNN | 1914 | Bury St Edmunds, Suffolk, England, UK | F591 |
22 | SMITH / NUNN | Oct 1957 | Bury St Edmunds, Suffolk, England, UK | F2796 |
23 | TAYLOR / NUNN | Apr 1900 | Bury St Edmunds, Suffolk, England, UK | F2902 |
24 | TROUT / BRABROOK | Jan 1931 | Bury St Edmunds, Suffolk, England, UK | F1000 |
25 | VINCENT / NUNN | 21 Dec 1863 | Bury St Edmunds, Suffolk, England, UK | F2058 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.