Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JOHNSTON, Elizabeth Smith | 10 May 1865 | Dunnottar, Kincardineshire, Scotland, UK | I7388 |
2 | MARSHALL, Alexander Bruce | 30 Mar 1910 | Dunnottar, Kincardineshire, Scotland, UK | I7377 |
3 | MARSHALL, Alice Falconer | 27 Jul 1906 | Dunnottar, Kincardineshire, Scotland, UK | I7375 |
4 | MARSHALL, George Alexander | Abt 1876 | Dunnottar, Kincardineshire, Scotland, UK | I7372 |
5 | MARSHALL, James | 12 Apr 1905 | Dunnottar, Kincardineshire, Scotland, UK | I7374 |
6 | MARSHALL, William George | 14 Aug 1903 | Dunnottar, Kincardineshire, Scotland, UK | I7373 |
7 | SILVER, Elspet | 24 May 1840 | Dunnottar, Kincardineshire, Scotland, UK | I7640 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BELL, Elspet | 2 Aug 1896 | Dunnottar, Kincardineshire, Scotland, UK | I7369 |
2 | FALCONER, Elspet | 16 Mar 1899 | Dunnottar, Kincardineshire, Scotland, UK | I3140 |
3 | MARSHALL, George Alexander | 1952 | Dunnottar, Kincardineshire, Scotland, UK | I7372 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SILVER, Emilia (Emily) | 1851 | Dunnottar, Kincardineshire, Scotland, UK | I6072 |
2 | SILVER, Margaret | 1851 | Dunnottar, Kincardineshire, Scotland, UK | I6070 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MARSHALL / FALCONER | 3 Jul 1903 | Dunnottar, Kincardineshire, Scotland, UK | F2464 |