Search Results
Matches 1 to 29 of 29 for First Name starts with RICHARD AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABRAHAM, Richard | I9579 | b. Abt 1918 | England, UK |
| 2 | COOPER, Richard | I7015 | b. Abt 1761 | Somersetshire, England, UK |
| 3 | COOPER, Richard | I2700 | b. Abt 1830 | Twerton, Bath, Somersetshire, England, UK |
| 4 | COX, Richard | I5826 | b. 18 Oct 1842 | Aberdeen, Scotland, UK |
| 5 | DUNCAN, Richard Joseph | I7190 | b. 14 Nov 1929 | Caldwell, Essex, New Jersey, USA |
| 6 | GARDE, Richard De La | I5341 | b. 1844 | |
| 7 | GREEN, Richard Baylies | I8958 | b. 18 Sep 1938 | Bromley, Greater London, England, UK |
| 8 | HEDGES, Richard | I2078 | b. Aug 1883 | Motherwell, Lanarkshire, Scotland, UK |
| 9 | HEDGES, Richard | I3508 | b. 10 Sep 1916 | Middlesbrough, Yorkshire, England, UK |
| 10 | HUTCHINSON, Richard Lewis | I7269 | b. 31 Mar 1942 | Canada |
| 11 | HUTCHINSON, Richard Thomas | I3234 | b. 4 May 1861 | Torthorwald, Dumfriesshire, Scotland, UK |
| 12 | HUTCHINSON, Richard Thomas | I3236 | b. 3 May 1886 | Hattonburn, Orwell, Kinross, Scotland, UK |
| 13 | KEITH, Richard Alexander Lyonal | I7285 | b. 10 Aug 1883 | Simla, Himachal Pradesh, India |
| 14 | KING, Richard Frederick | I259 | b. Abt 1888 | Bromley, Tower Hamlets, London, England, UK |
| 15 | LIU, Richard Paul | I8008 | b. 25 May 1928 | Hong Kong |
| 16 | LONG, Richard | I7211 | b. UNKNOWN | |
| 17 | McCARTHY, Richard Burleigh | I9230 | b. 26 Aug 1889 | Parel, Bombay, India |
| 18 | NUNN, Richard | I4950 | b. 17 Dec 1784 | Hargrave, Suffolk, England, UK |
| 19 | NUNN, Richard | I7621 | b. 1825 | Earls Colne, Essex, England, UK |
| 20 | NUNN, Richard | I6130 | b. 26 Jan 1833 | Hargrave, Suffolk, England, UK |
| 21 | NUNN, Richard | I390 | b. Abt 1836 | Wickhambrook, Suffolk, England, UK |
| 22 | NUNN, Richard | I8244 | b. Jun 1890 | North Ormesby, Middlesborough, Yorkshire, England, UK |
| 23 | NUNN, Richard Henry | I9731 | b. 1942 | Queensland, Australia |
| 24 | NUNN, Richard Ruffle | I2615 | b. 4 Jul 1898 | Hargrave, Suffolk, England, UK |
| 25 | PARTINGTON, Richard Pearce | I6890 | b. Abt 1920 | |
| 26 | SELBY, Richard Francis "Dick" | I5628 | b. Abt 1900 | |
| 27 | TITTERINGTON, Richard Arthur | I7885 | b. 24 Jun 1900 | England, UK |
| 28 | TUPICOFF, Richard Nicholas | I1305 | b. Abt 1915 | |
| 29 | WEBB, Richard James | I9115 | b. 22 Mar 1900 | Hinton Parva, Wiltshire, England, UK |





