Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BANCROFT, Hannah | Abt 1829 | Somersetshire, England, UK | I7001 |
2 | COOPER, Ambrose | Abt 1791 | Somersetshire, England, UK | I7002 |
3 | COOPER, Martha | Abt 1829 | Somersetshire, England, UK | I7005 |
4 | COOPER, Mary Ann | Abt 1827 | Somersetshire, England, UK | I7004 |
5 | COOPER, Richard | Abt 1761 | Somersetshire, England, UK | I7015 |
6 | COOPER, Sarah Ann | Abt 1833 | Somersetshire, England, UK | I7006 |
7 | JONES, Sarah | Abt 1796 | Somersetshire, England, UK | I7003 |
8 | POCOCK, Anne | Abt 1760 | Somersetshire, England, UK | I7016 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COOPER / HERRING | JAN-MAR 1886 | Somersetshire, England, UK | F2370 |