Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COOPER, Richard | Abt 1830 | Twerton, Bath, Somersetshire, England, UK | I2700 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COOPER, Ambrose | 4 Jun 1848 | Twerton, Bath, Somersetshire, England, UK | I7002 |
2 | COOPER, Richard | May 1845 | Twerton, Bath, Somersetshire, England, UK | I7015 |
3 | POCOCK, Anne | 1 Jun 1846 | Twerton, Bath, Somersetshire, England, UK | I7016 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COOPER, Ambrose | 9 Jun 1848 | Twerton, Bath, Somersetshire, England, UK | I7002 |
2 | COOPER, Richard | 20 May 1845 | Twerton, Bath, Somersetshire, England, UK | I7015 |
3 | POCOCK, Anne | 2 Jun 1846 | Twerton, Bath, Somersetshire, England, UK | I7016 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COOPER / JONES | 29 Sep 1823 | Twerton, Bath, Somersetshire, England, UK | F2059 |
2 | COOPER / POCOCK | 6 May 1782 | Twerton, Bath, Somersetshire, England, UK | F2062 |