Search Results
Matches 1 to 50 of 93 for First Name starts with SARAH AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I9371 | b. UNKNOWN | |
| 2 | --?--, Sarah | I6411 | b. Abt 1833 | Ousden, Suffolk, England, UK |
| 3 | ADAMS, Sarah Ann "Sally" | I2401 | b. 9 Jan 1849 | 8 Old Orchard, St Michaels, Bath, Somerset, England, UK |
| 4 | ALDRIDGE, Sarah | I5659 | b. 1822 | Stevenage, Hertfordshire, England, UK |
| 5 | ALDRIDGE, Sarah | I5662 | b. 18 Nov 1858 | Welwyn, Hertfordshire, England, UK |
| 6 | ASHTON, Sarah Ann | I9540 | b. Abt 1859 | England |
| 7 | BECKETT, Sarah | I1782 | b. Abt 1812 | Cambridgeshire, England, UK |
| 8 | BEDDOW, Sarah Ann | I352 | b. 1857 | Coseley, Bloomfield, Staffordshire, England, UK |
| 9 | BOTTOMLEY, Sarah Ann | I8439 | ||
| 10 | BRIDGE, Sarah Annie | I9352 | b. 21 Jun 1899 | Chevington, Suffolk, England, UK |
| 11 | BROADBRIDGE, Sarah Martha | I1354 | b. APR-JUN 1843 | Stoke Newington, Finsbury, London, England, UK |
| 12 | CHALLIS, Sarah | I2697 | b. Abt 1746 | Chevington, Suffolk, England, UK |
| 13 | COCK, Sarah | I2582 | b. Abt 1798 | Stevenage, Hertford, England, UK |
| 14 | COKER, Sarah | I6157 | b. Abt 1754 | Great Norfolk, Norfolk, England, UK |
| 15 | COKER, Sarah Isabella | I285 | b. Abt 1806 | Chatham, Kent, England, UK |
| 16 | COKER, Sarah Margaret | I4758 | b. 19 Nov 1910 | Camberwell, London, England, UK |
| 17 | COOPER, Sarah Ann | I7006 | b. Abt 1833 | Somersetshire, England, UK |
| 18 | CRACK, Sarah Ann | I6368 | b. 2 May 1830 | Chedburgh, Suffolk, England, UK |
| 19 | CUCKIE, Sarah Isabell | I8994 | b. 5 May 1913 | Springfield, Greene, Missouri, USA |
| 20 | DEATH, Sarah | I4718 | b. Abt 1717 | Barrow, Suffolk, England, UK |
| 21 | DOBBS, Sarah | I6591 | b. Jan 1838 | Mansfield, Nottinghamshire, England, UK |
| 22 | EBERS, Sarah | I6683 | b. Abt 1780 | |
| 23 | ETHERINGTON, Sarah Frances | I8440 | b. 12 Nov 1879 | Stanley, Durham, England, UK |
| 24 | FOWKES, Sarah | I1864 | b. Abt 1810 | Tower Hamlets, London, Middlesex, England, UK |
| 25 | FREEMAN, Sarah | I3675 | b. Abt 1725 | |
| 26 | GILBY, Sarah | I415 | b. 20 May 1784 | Chevington, Suffolk, England, UK |
| 27 | GREEN, Sarah | I6985 | b. 6 Jun 1879 | Folkington, Essex, England UK |
| 28 | HALLS, Sarah | I8057 | b. 13 Dec 1810 | Mildenhall, Suffolk, England, UK |
| 29 | HOLDEN, Sarah | I4712 | b. Abt 1682 | Barrow, Suffolk, England, UK |
| 30 | JONES, Sarah | I7003 | b. Abt 1796 | Somersetshire, England, UK |
| 31 | LAWSON, Sarah | I1897 | b. Dec 1850 | Shadwell, London, Middlesex, England, UK |
| 32 | LAWSON, Sarah | I1875 | b. Abt 1870 | London, Middlesex, England, UK |
| 33 | LAWSON, Sarah Ann | I1903 | b. Abt 1887 | Limehouse, London, England, UK |
| 34 | LISTER, Sarah | I2602 | b. Abt 1829 | Gedding, Suffolk, England, UK |
| 35 | LLOYD, Sarah Ann | I2406 | b. 18 Dec 1854 | Calliope, Queensland, Australia |
| 36 | MACRO, Sarah | I265 | b. Abt 1756 | England, UK |
| 37 | MASON, Sarah | I6173 | b. Abt 1831 | Wickhambrook, Suffolk, England, UK |
| 38 | MATTHEWS, Sarah | I231 | b. Abt 1787 | Shoreditch, Middlesex, England, UK |
| 39 | McFALL, Sarah Craig | I4468 | b. 25 May 1858 | Parish Of Craigs Co, Antrim, Ireland |
| 40 | MORISH, Sarah | I5421 | b. Abt 1868 | Somerset, England, UK |
| 41 | MORTLOCK, Sarah Ann | I6548 | b. Apr 1861 | Chevington, Suffolk, England, UK |
| 42 | NELSON, Sarah Johanna | I6402 | b. Abt 1884 | Witton Le Wear, Durham, England, UK |
| 43 | NEWMAN, Sarah | I6505 | b. Abt 1823 | Rede, Suffolk, England, UK |
| 44 | NORTON, Sarah | I5762 | b. Abt 1809 | Dalham, Suffolk, England, UK |
| 45 | NUNN, Sarah | I4724 | b. Abt 1743 | Hargrave, Suffolk, England, UK |
| 46 | NUNN, Sarah | I4924 | b. Abt 1757 | Hargrave, Suffolk, England, UK |
| 47 | NUNN, Sarah | I5656 | b. Abt 1768 | Chevington, Suffolk, England, UK |
| 48 | NUNN, Sarah | I4734 | b. 7 Feb 1771 | Hargrave, Suffolk, England, UK |
| 49 | NUNN, Sarah | I12 | b. Abt 1774 | Chevington, Suffolk, England, UK |
| 50 | NUNN, Sarah | I4738 | b. 1779 | Hargrave, Suffolk, England, UK |





