Search Results
Matches 1 to 50 of 298 for First Name starts with C AND Tree equals Warren Nunn's family tree
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Charlotte | I8636 | b. Abt 1800 | England, UK |
| 2 | --?--, Clara | I1997 | b. Abt 1820 | |
| 3 | --?--, Claudia | I5331 | ||
| 4 | ABEL, Christina Moar | I6115 | b. 17 Jan 1853 | Newhills, Aberdeenshire, Scotland, UK |
| 5 | ALDRIDGE, Catherine Elizabeth | I2601 | b. 1 Oct 1885 | The Broughton, Charters Towers, Queensland, Australia |
| 6 | ALDRIDGE, Cecil Henry | I7228 | b. 4 Jan 1907 | Queensland, Australia |
| 7 | ALDRIDGE, Claude Robert | I6445 | b. 27 Mar 1901 | Islington, London, England, UK |
| 8 | ALLBUTT, Clarence William | I9231 | b. 10 Apr 1900 | Kensington, London, England, UK |
| 9 | AMWEG, Charles | I9287 | b. 18 Dec 1892 | Guttenberg, Hudson, New Jersey, USA |
| 10 | ANDERSON, Catherine | I4358 | b. 2 Sep 1837 | Nigg, Kincardine, Scotland, UK |
| 11 | ANDERSON, Charles | I8899 | b. 7 Jun 1897 | 144 Mid Stocket Rd, Aberdeen, Scotland, UK |
| 12 | ANDREWS, Cecil Edward | I4897 | ||
| 13 | APLIN, Cecil George Olebar | I6712 | b. Sep 1901 | Hastings, Sussex, England, UK |
| 14 | ARMES, Charles Lorne | I8415 | b. Abt 1887 | |
| 15 | AUSTIN, Caroline | I8490 | b. 1870 | Scotland, UK |
| 16 | AVIS, Charlotte | I6525 | b. 11 Oct 1857 | Chevington, Suffolk, England, UK |
| 17 | BAILEY, Charles | I6496 | b. 18 Jun 1837 | Chevington, Suffolk, England, UK |
| 18 | BANNERMAN, Christina | I8325 | b. 1893 | Aberdeen, Scotland, UK |
| 19 | BARCLAY, Charles | I9558 | b. Abt 1819 | Aberdeen, Scotland |
| 20 | BARCLAY, Charles | I9561 | b. Abt 1855 | Old Machar, Aberdeen, Aberdeenshire, Scotland |
| 21 | BARCLAY, Charlotte | I9563 | b. Abt 1868 | Old Machar, Aberdeen, Scotland |
| 22 | BARCLAY, Christian | I9560 | b. 23 Dec 1849 | Old Machar, Aberdeen, Aberdeenshire, Scotland |
| 23 | BEITZ, Charles Bernard | I551 | b. 4 Nov 1922 | Roma, Queensland, Australia |
| 24 | BIDDLE, Colin | I9649 | b. 6 Nov 1915 | Ipswich, Queensland, Australia |
| 25 | BOGGIS, Christabel Mary | I9667 | b. 25 Dec 1875 | Bury St Edmunds, Suffolk, England |
| 26 | BOREHAM, Constance May | I9347 | b. 18 Jan 1911 | Bury St Edmunds, Suffolk, England, UK |
| 27 | BOSEL, Clarice Isabel | I5527 | b. 17 Feb 1915 | Maryborough, Queensland |
| 28 | BROADBRIDGE, Caroline Sophia | I1356 | b. Abt 1849 | Stoke Newington, Finsbury, London, England, UK |
| 29 | BROADBRIDGE, Charles Joshua | I271 | b. Abt 1805 | Stoke Newington, Finsbury, London, England, UK |
| 30 | BRYANT, Christopher | I2526 | b. UNKNOWN | |
| 31 | BRYANT, Christopher | I1735 | b. Abt 1846 | New South Wales, Australia |
| 32 | BUCK, Charles Francis Leonard | I9378 | b. 1 Jan 1915 | Holborn, London, England, UK |
| 33 | BURDETT, Charles Frederick | I5159 | b. 2 Apr 1899 | Leicester, England |
| 34 | BURGATY, Charles | I7490 | b. 9 Jun 1939 | England, UK |
| 35 | CALDERON, Clara Marguerite "Margie" | I5435 | b. Abt 1864 | London, Middlesex, England, UK |
| 36 | CAMPBELL, Catherine | I6117 | b. 24 Jun 1887 | Ipswich, Queensland, Australia |
| 37 | CAMPBELL, Colin | I6773 | b. Abt 1841 | Larbert, Stirlingshire, Scotland |
| 38 | CAMPBELL, Colin Alexander | I7815 | b. 19 Sep 1916 | Rockhampton, Queensland, Australia |
| 39 | CAUSEY, Charles Toadvine | I7576 | b. 12 Oct 1961 | Harrogate, Yorkshire, England, UK |
| 40 | CHALLANDS, Christian Mabel | I2146 | b. 2 Apr 1920 | Queensland, Australia |
| 41 | CLARKE, Clara | I7353 | b. Abt 1875 | Great Oakley, Harwich, Essex, England, UK |
| 42 | CLARY, Caroline | I3354 | b. 14 May 1823 | Chevington, Suffolk, England, UK |
| 43 | COKER, Caroline Florence | I8744 | b. 27 Dec 1869 | West Ham, Essex, England, UK |
| 44 | COKER, Caroline Rosa | I8746 | b. 10 May 1874 | West Ham, Essex, England, UK |
| 45 | COKER, Charles "Sunny" | I4748 | b. 3 Jul 1879 | 41 Yalding Road, Bermondsey, London, England, UK |
| 46 | COKER, Charles Cyril | I2326 | b. 26 Jun 1918 | Rockhampton, Queensland, Australia |
| 47 | COKER, Charles Felix | I2339 | b. 11 May 1858 | St Kilda, Melbourne, Victoria, Australia |
| 48 | COKER, Charlotte | I6160 | b. Abt 1761 | Great Norfolk, Norfolk, England, UK |
| 49 | COKER, Charlotte | I282 | b. Abt 1875 | England, UK |
| 50 | COKER, Clara | I248 | b. Jul 1855 | St Georges, Middlesex, London, England, UK |





