Search Results
Matches 1 to 50 of 1,148 for Last Name equals NUNN AND Tree equals Warren Nunn's family tree
1 2 3 4 5 ... 23» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NUNN, Aaron | I8290 | b. 1862 | Chevington, Suffolk, England, UK |
| 2 | NUNN, Abraham | I1252 | b. 1723 | Chevington, Suffolk, England, UK |
| 3 | NUNN, Abraham | I423 | b. Abt 1747 | Chevington, Suffolk, England, UK |
| 4 | NUNN, Abraham | I8 | b. Mar 1754 | Chevington, Suffolk, England, UK |
| 5 | NUNN, Abraham | I22 | b. 17 May 1797 | Chevington, Suffolk, England, UK |
| 6 | NUNN, Abraham | I5140 | b. 16 May 1843 | Hargrave, Suffolk, England, UK |
| 7 | NUNN, Abraham | I5041 | b. 3 Jan 1852 | Chevington, Suffolk, England, UK |
| 8 | NUNN, Abraham | I8297 | b. Sep 1904 | Birdwell, Yorkshire, England, UK |
| 9 | NUNN, Ada | I6167 | b. Abt 1869 | Great Saxham, Suffolk, England, UK |
| 10 | NUNN, Ada | I6435 | b. Abt 1880 | Feltwell, Norfolk, UK |
| 11 | NUNN, Ada | I355 | b. 10 Dec 1893 | Queensland, Australia |
| 12 | NUNN, Ada Alice | I9005 | b. 15 Dec 1907 | Great Saxham, Suffolk, England, UK |
| 13 | NUNN, Ada Annie | I9080 | b. Apr 1878 | Fornham St Genevieve, Suffolk, England, UK |
| 14 | NUNN, Ada Jane | I374 | b. 15 Nov 1904 | Dinmore, Ipswich, Queensland, Australia |
| 15 | NUNN, Agatha | I1465 | b. Abt 1894 | Wereham, Norfolk, England, UK |
| 16 | NUNN, Agatha (or Agnes) | I1459 | b. 22 Jul 1883 | Wereham, Norfolk, England, UK |
| 17 | NUNN, Agnes | I6415 | b. 1861 | Hargrave, Suffolk, England, UK |
| 18 | NUNN, Alan John | I490 | b. 12 Feb 1923 | Queensland, Australia |
| 19 | NUNN, Albert | I35 | b. 11 Sep 1862 | Bremer Mills, Ipswich,Queensland, Australia |
| 20 | NUNN, Albert | I6373 | b. 15 May 1885 | Chevington, Suffolk, England, UK |
| 21 | NUNN, Albert | I8248 | b. 9 Jun 1902 | North Ormesby, Middlesborough, Yorkshire, England, UK |
| 22 | NUNN, Albert Amos | I1236 | b. 12 Dec 1901 | Queensland, Australia |
| 23 | NUNN, Albert Cecil | I3380 | b. 20 Mar 1893 | Farnborough, Hampshire, England, UK |
| 24 | NUNN, Albert Edwin | I8189 | b. Jul 1918 | Ely, Cambridgeshire, England, UK |
| 25 | NUNN, Albert George | I8092 | b. 1 Jul 1911 | West Horsley, Guildford, Surrey, England, UK |
| 26 | NUNN, Albert George | I9093 | b. 18 Jun 1915 | Bury St Edmunds, Suffolk, England, UK |
| 27 | NUNN, Albert Thomas | I1752 | b. 11 Sep 1908 | Queensland, Australia |
| 28 | NUNN, Alfred | I4696 | b. 25 Mar 1829 | Chevington, Suffolk, England, UK |
| 29 | NUNN, Alfred | I1257 | b. 13 Jun 1829 | Chevington, Suffolk, England, UK |
| 30 | NUNN, Alfred | I4820 | b. 25 Jan 1847 | Chevington, Suffolk, England, UK |
| 31 | NUNN, Alfred | I3482 | b. 13 Jun 1851 | Chevington, Suffolk, England, UK |
| 32 | NUNN, Alfred | I4919 | b. 1862 | Thingoe District, Suffolk, England |
| 33 | NUNN, Alfred | I6528 | b. Abt 1891 | Barrow, Suffolk, England, UK |
| 34 | NUNN, Alfred | I1235 | b. 20 Mar 1891 | Queensland, Australia |
| 35 | NUNN, Alfred Charles | I1977 | b. 19 Sep 1908 | Macquarie Plains, Tasmania, Australia |
| 36 | NUNN, Alfred Edward | I2608 | b. 1862 | Great Saxham, Suffolk, England, UK |
| 37 | NUNN, Alfred Edward | I8142 | b. Dec 1882 | Bury St Edmunds, Suffolk, England, UK |
| 38 | NUNN, Alfred George | I3474 | b. 11 Nov 1882 | Hartley Wintney, Hampshire, England, UK |
| 39 | NUNN, Alfred Percy | I8789 | b. 26 Sep 1881 | England, UK |
| 40 | NUNN, Alfred Thomas | I1923 | b. 3 Oct 1883 | New Norfolk, Tasmania, Australia |
| 41 | NUNN, Alfred Thomas | I5555 | b. 11 Apr 1889 | Maryborough, Qld, Australia |
| 42 | NUNN, Alfred William George | I7455 | b. 9 Nov 1911 | Hartley Wintney, Hampshire, England, UK |
| 43 | NUNN, Alice | I7121 | b. Abt 1698 | Chevington, Suffolk, England, UK |
| 44 | NUNN, Alice | I1251 | b. 1722 | Chevington, Suffolk, England, UK |
| 45 | NUNN, Alice | I1253 | b. 1725 | Chevington, Suffolk, England, UK |
| 46 | NUNN, Alice | I428 | b. Abt 1764 | Chevington, Suffolk, England, UK |
| 47 | NUNN, Alice | I4965 | b. 1775 | Chevington, Suffolk, England, UK |
| 48 | NUNN, Alice | I6409 | b. Abt 1863 | Hargrave, Suffolk, England, UK |
| 49 | NUNN, Alice | I6362 | b. Abt 1865 | Chevington, Suffolk, England, UK |
| 50 | NUNN, Alice | I6423 | b. Abt 1866 | Hargrave, Suffolk, England, UK |





