Search Results
Matches 1 to 50 of 60 for First Name starts with HENRY AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDRIDGE, Henry | I2586 | b. Feb 1825 | Stevenage, Hertford, England, UK |
| 2 | ALDRIDGE, Henry | I1398 | b. 16 Apr 1844 | Welwyn, Hertfordshire, England, UK |
| 3 | ALDRIDGE, Henry | I2590 | b. 3 Sep 1883 | Charters Towers, Queensland, Australia |
| 4 | ALDRIDGE, Henry Frederick | I2693 | b. 25 Jan 1904 | Brisbane, Queensland, Australia |
| 5 | ALDRIDGE, Henry Frederick | I3576 | b. 4 Feb 1928 | Cairns, Queensland, Australia |
| 6 | ALDRIDGE, Henry William | I1410 | b. 8 Apr 1878 | Toowoomba, Queensland, Australia |
| 7 | BANYARD, Henry Robert | I8757 | b. Apr 1878 | Hackney, London, England |
| 8 | BISSET, Henry Wellwood Moncreiff | I4868 | b. 19 Mar 1885 | Methven, Perth, Scotland, UK |
| 9 | BLACK, Henry Lindesay | I4562 | b. 29 Aug 1924 | Mackay, Queensland, Australia |
| 10 | CALDERON, Henry Philip | I5436 | b. Oct 1862 | St John's Wood, London, Middlesex, England, UK |
| 11 | CARTER, Henry | I5584 | b. 11 Jun 1874 | Canada |
| 12 | CLOSE, Henry William | I4771 | b. 19 Oct 1910 | Lambeth, Surrey, England, UK |
| 13 | COKER, Henry | I269 | b. 21 Aug 1822 | Shadwell, London, Middlesex, England, UK |
| 14 | COKER, Henry | I1344 | b. 28 May 1850 | Ratcliff, Tower Hamlets, London, England, UK |
| 15 | COKER, Henry Albert | I9154 | b. 12 Sep 1915 | West Ham, Essex, England, UK |
| 16 | COKER, Henry Charles | I818 | b. 23 Sep 1905 | Stratford, Essex, England, UK |
| 17 | COKER, Henry Leonard | I5348 | b. 29 Mar 1914 | Bendigo, Victoria, Australia |
| 18 | COOPER, Henry | I7011 | b. Abt 1860 | Bath, Somersetshire, England, UK |
| 19 | COSTA, Henry Cupples DA | I1706 | b. 3 Oct 1910 | Qld, Australia |
| 20 | EMMERSON, Henry | I7800 | b. Oct 1853 | Fornham All Saints, Suffolk, England, UK |
| 21 | FAULKS, Henry James | I5212 | b. 23 Sep 1918 | Kingaroy, Queensland, Australia |
| 22 | FAWKES, Henry | I1727 | b. 6 Apr 1883 | Queensland, Australia |
| 23 | FORDHAM, Henry John | I7335 | b. 28 Oct 1872 | Soham, Cambridgeshire, England, UK |
| 24 | GARDE, Henry De La | I5179 | b. Abt 1910 | |
| 25 | GILL, Henry William | I1622 | b. 1883 | |
| 26 | HOLMES, Henry | I9390 | b. 1850 | Denmark |
| 27 | JOHNS, Henry Arthur | I9436 | b. 30 Dec 1929 | Southwark, London, England, UK |
| 28 | JOHNS, Henry James | I4769 | b. 18 Feb 1908 | Stockwell, Surrey, England |
| 29 | LAMBERT, Henry | I1078 | b. Abt 1882 | Tidal Basin, Essex, England, UK |
| 30 | LAWSON, Henry | I1860 | b. 20 Aug 1817 | Ratcliffe Highway, Middlesex, London, England |
| 31 | LEE, Henry | I6573 | b. Abt 1846 | Barking, Essex, England, UK |
| 32 | LESLIE, Henry Thomas | I8364 | b. Abt 1879 | Chalfont St Peters, Buckinghamshire, England, UK |
| 33 | MULLER, Henry Richard | I7837 | b. Abt 1900 | |
| 34 | NUNN, Henry | I3336 | b. 19 May 1803 | Chevington, Suffolk, England, UK |
| 35 | NUNN, Henry | I7992 | b. 1815 | Whittlesford, Cambridge, England, UK |
| 36 | NUNN, Henry | I3485 | b. 6 Aug 1828 | Chevington, Suffolk, England, UK |
| 37 | NUNN, Henry | I4822 | b. 17 Aug 1832 | Chevington, Suffolk, England, UK |
| 38 | NUNN, Henry | I5037 | b. 21 Jun 1842 | Chevington, Suffolk, England, UK |
| 39 | NUNN, Henry | I6406 | b. Abt 1856 | Hargrave, Suffolk, England, UK |
| 40 | NUNN, Henry | I2050 | b. Oct 1864 | Chedburgh, Suffolk, England, UK |
| 41 | NUNN, Henry | I5319 | b. 8 Sep 1869 | Chevington, Suffolk, England, UK |
| 42 | NUNN, Henry | I2033 | b. Abt 1878 | Attercliffe, Yorkshire, England, UK |
| 43 | NUNN, Henry | I8790 | b. 22 Mar 1884 | England, UK |
| 44 | NUNN, Henry | I9631 | b. 31 May 1929 | Chester-le-Street, Durham, England, UK |
| 45 | NUNN, Henry Richard | I3971 | b. 19 May 1886 | Holland Park, Brisbane, Queensland, Australia |
| 46 | NUNN, Henry Richard | I6259 | b. 13 Jul 1914 | Brisbane, Queensland, Australia |
| 47 | PATON, Henry Andrew | I2079 | b. Abt 1765 | Stirling, Scotland, UK |
| 48 | PHILLIPS, Henry | I6643 | b. Abt 1858 | St Saviours, Surrey, England, UK |
| 49 | PREWER, Henry William | I9659 | b. 27 Sep 1872 | Whepstead, Suffolk, England, UK |
| 50 | RANDOLPH, Henry Louis | I1158 | b. 19 Apr 1886 | Ipswich, Queensland, Australia |





