Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COOPER, Albert Edwin | 7 Jan 1887 | Bath, Somersetshire, England, UK | I7077 |
2 | COOPER, Ambrose | Apr 1852 | Bath, Somersetshire, England, UK | I7019 |
3 | COOPER, Bessie Esther Beatrice | 13 Apr 1883 | Bath, Somersetshire, England, UK | I7091 |
4 | COOPER, Catherine Ann | Apr 1853 | Bath, Somersetshire, England, UK | I7008 |
5 | COOPER, Elizabeth | FEB/MAR 1861 | Bath, Somersetshire, England, UK | I7012 |
6 | COOPER, Emily | Jan 1886 | Bath, Somersetshire, England, UK | I9758 |
7 | COOPER, Harriet | 1859 | Bath, Somersetshire, England, UK | I7017 |
8 | COOPER, Henry | Abt 1860 | Bath, Somersetshire, England, UK | I7011 |
9 | COOPER, James | Dec 1857 | Bath, Somersetshire, England, UK | I7010 |
10 | COOPER, Martha | 1862 | Bath, Somersetshire, England, UK | I7018 |
11 | COOPER, Reginald Thomas | 22 Jan 1889 | Bath, Somersetshire, England, UK | I7078 |
12 | COOPER, Thomas Richard | JUL-SEP 1854 | Bath, Somersetshire, England, UK | I7009 |
13 | COOPER, William | 1 Jan 1857 | Bath, Somersetshire, England, UK | I1359 |
14 | PARSONS, Mary Ann | Abt 1830 | Bath, Somersetshire, England, UK | I7007 |
15 | PLUMMER, Phillip George | 17 Oct 1873 | Bath, Somersetshire, England, UK | I2981 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANGEL, Jane | UNKNOWN | Bath, Somersetshire, England, UK | I7014 |
2 | BANCROFT, Hannah | Abt 1868 | Bath, Somersetshire, England, UK | I7001 |
3 | BROWN, George Edwin Ernest | 24 May 1876 | Bath, Somersetshire, England, UK | I7081 |
4 | COOPER, Albert Edwin | 26 Feb 1950 | Bath, Somersetshire, England, UK | I7077 |
5 | COOPER, Ambrose | Jul 1852 | Bath, Somersetshire, England, UK | I7019 |
6 | COOPER, Catherine Ann | 11 Oct 1906 | Bath, Somersetshire, England, UK | I7008 |
7 | COOPER, Emily | Feb 1886 | Bath, Somersetshire, England, UK | I9758 |
8 | COOPER, Harriet | 1859 | Bath, Somersetshire, England, UK | I7017 |
9 | COOPER, Richard | Abt 1889 | Bath, Somersetshire, England, UK | I2700 |
10 | COOPER, Thomas Richard | 10 Mar 1890 | Bath, Somersetshire, England, UK | I7009 |
11 | PARSONS, Mary Ann | 7 Mar 1907 | Bath, Somersetshire, England, UK | I7007 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | SILVER, James | 28 Jul 1870 | Bath, Somersetshire, England, UK | I5919 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COOPER / HERRING | 25 Dec 1882 | Bath, Somersetshire, England, UK | F2373 |