Search Results
Matches 1 to 50 of 99 for First Name starts with CHARLES AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMWEG, Charles | I9287 | b. 18 Dec 1892 | Guttenberg, Hudson, New Jersey, USA |
| 2 | ANDERSON, Charles | I8899 | b. 7 Jun 1897 | 144 Mid Stocket Rd, Aberdeen, Scotland, UK |
| 3 | ARMES, Charles Lorne | I8415 | b. Abt 1887 | |
| 4 | BAILEY, Charles | I6496 | b. 18 Jun 1837 | Chevington, Suffolk, England, UK |
| 5 | BARCLAY, Charles | I9558 | b. Abt 1819 | Aberdeen, Scotland |
| 6 | BARCLAY, Charles | I9561 | b. Abt 1855 | Old Machar, Aberdeen, Aberdeenshire, Scotland |
| 7 | BEITZ, Charles Bernard | I551 | b. 4 Nov 1922 | Roma, Queensland, Australia |
| 8 | BROADBRIDGE, Charles Joshua | I271 | b. Abt 1805 | Stoke Newington, Finsbury, London, England, UK |
| 9 | BUCK, Charles Francis Leonard | I9378 | b. 1 Jan 1915 | Holborn, London, England, UK |
| 10 | BURDETT, Charles Frederick | I5159 | b. 2 Apr 1899 | Leicester, England |
| 11 | BURGATY, Charles | I7490 | b. 9 Jun 1939 | England, UK |
| 12 | CAUSEY, Charles Toadvine | I7576 | b. 12 Oct 1961 | Harrogate, Yorkshire, England, UK |
| 13 | COKER, Charles "Sunny" | I4748 | b. 3 Jul 1879 | 41 Yalding Road, Bermondsey, London, England, UK |
| 14 | COKER, Charles Cyril | I2326 | b. 26 Jun 1918 | Rockhampton, Queensland, Australia |
| 15 | COKER, Charles Felix | I2339 | b. 11 May 1858 | St Kilda, Melbourne, Victoria, Australia |
| 16 | COLLINS, Charles | I6787 | b. Abt 1847 | Sunderland, Durham, England, UK |
| 17 | COLLINS, Charles | I2469 | b. 30 Aug 1899 | Gympie, Qld, Aust |
| 18 | COLLINS, Charles Ernest | I2065 | b. Abt 1883 | Tunstall, Durham, England, UK |
| 19 | COLLINS, Charles James | I6784 | b. Abt 1817 | Chatham, Kent, England, UK |
| 20 | COOPER, Charles | I5144 | b. Jan 1858 | Stansfield, Suffolk, England, UK |
| 21 | COSTA, Charles Brandon DA | I1684 | b. 4 Mar 1889 | Townsville, Qld, Australia |
| 22 | CRUICKSHANK, Charles | I8034 | b. Abt 1881 | Aberdeen, Scotland, UK |
| 23 | DEVNEY, Charles Claude | I2500 | b. Abt 1900 | |
| 24 | DIXON, Charles Hector | I8720 | b. 14 Apr 1903 | Richmond, Surrey, England, UK |
| 25 | DOBBS, Charles | I1788 | b. Abt 1857 | Newark, Nottinghamshire, England, UK |
| 26 | DOBBS, Charles | I1403 | b. Mar 1871 | Bracebridge, Lincolnshire, England, UK |
| 27 | DOBBS, Charles Eric | I6888 | b. 1905 | Balmain, Sydney, New South Wales, Australia |
| 28 | EASTON, Charles | I5897 | b. 8 May 1899 | Braemar, Scotland, UK |
| 29 | FRANCIS, Charles | I8913 | b. Abt 1882 | Thorpe-le-Soken, Essex, England, UK |
| 30 | GEDDES, Charles William | I2439 | b. 22 Apr 1888 | Queensland, Australia |
| 31 | GILBY, Charles | I410 | b. Dec 1754 | Chevington, Suffolk, England, UK |
| 32 | GILES, Charles | I8373 | b. 17 Dec 1868 | Binsted, Hampshire, England, UK |
| 33 | GOODWIN, Charles Herbert | I6233 | b. Abt 1888 | |
| 34 | GUYMER, Charles | I2967 | b. 22 Jan 1908 | Inglewood, Queensland, Australia |
| 35 | HAWARD, Charles John | I7344 | b. Abt 1832 | Suffolk, England, UK |
| 36 | HOLLAND, Charles | I9693 | b. 9 Nov 1928 | Wacol, Queensland, Australia |
| 37 | JACKSON, Charles Edward | I9635 | b. 22 Aug 1895 | Newcastle upon Tyne, Northumberland, England, UK |
| 38 | KEMP, Charles | I6941 | b. Abt 1887 | Horringer, Suffolk, England, UK |
| 39 | KENDALL, Charles Arthur | I8238 | b. 23 Mar 1915 | Barnsley, Yorkshire West Riding, England, UK |
| 40 | LAMPRELL, Charles William | I8718 | b. 15 Apr 1909 | South Yarra, Melbourne, Victoria, Australia |
| 41 | LAWRENCE, Charles Thomas | I8932 | b. 14 Jul 1905 | England, UK |
| 42 | LAWSON, Charles | I1859 | b. 17 Apr 1815 | Ratcliffe Highway, Middlesex, London, England |
| 43 | LAWSON, Charles | I1896 | b. Abt 1846 | Shadwell, London, Middlesex, England, UK |
| 44 | MARIES, Charles Arthur | I9317 | b. 24 Oct 1906 | Great Livermere, Suffolk, England, UK |
| 45 | MAY, Charles Henry Herbert | I2427 | b. 28 Feb 1906 | Condoblin, New South Wales, Australia |
| 46 | MOTTRAM, Charles Edgar | I9619 | b. 29 Dec 1908 | Lincoln, Lincolnshire, England, UK |
| 47 | NOLAN, Charles John | I1754 | b. Abt 1892 | |
| 48 | NUNN, Charles | I7452 | b. 19 Aug 1753 | Thriplow, Cambridgeshire, England, UK |
| 49 | NUNN, Charles | I4743 | b. 5 Dec 1802 | Hargrave, Suffolk, England, UK |
| 50 | NUNN, Charles | I4973 | b. 22 Apr 1821 | Chevington, Suffolk, England, UK |





