Search Results
Matches 1 to 41 of 41 for First Name starts with ANNIE AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACK, Annie "Lil" | I664 | b. 22 May 1901 | Queensland, Australia |
| 2 | BRYANT, Annie | I1736 | b. Abt 1848 | |
| 3 | CHAUNCY, Annie Bertha | I6670 | b. Abt 1851 | Boodipinde, India |
| 4 | CLAYDON, Annie | I7163 | b. 21 Mar 1881 | Wickhambrook, Suffolk, England, UK |
| 5 | COOPER, Annie | I1361 | b. 16 Aug 1878 | Ebbw Vale, Bedwellty, Monmouth, Wales, UK |
| 6 | DOBBS, Annie Florence | I1796 | b. JUL-SEP 1879 | Newark, Nottinghamshire, England, UK |
| 7 | DRAKE, Annie Patterson | I3040 | b. 22 May 1888 | Cambridge, Cambridgeshire, England, UK |
| 8 | FINDLAY, Annie | I4125 | b. 26 Apr 1862 | Bishopston, Portlethen, Kincardine, Scotland, UK |
| 9 | GEDDES, Annie | I5724 | b. Abt 1906 | |
| 10 | GRAHAM, Annie McMurtrie | I4886 | b. Abt 1886 | Queensland, Australia |
| 11 | HILL, Annie | I9039 | b. 21 Jan 1883 | Dunedin, New Zealand |
| 12 | HUBBARD, Annie May | I6521 | b. Apr 1866 | Hargrave, Suffolk, England, UK |
| 13 | HUGHES, Annie Minnie | I1423 | b. Abt 1879 | Bermondsey, London, England, UK |
| 14 | INGRAM, Annie Anderson | I8816 | b. 18 Sep 1891 | Old Machar, Aberdeen, Scotland, UK |
| 15 | LAING, Annie Margaret | I8680 | b. 18 Jan 1913 | Ontario, Canada |
| 16 | MacINTOSH, Annie | I4407 | b. 1850 | Forfar, Strathmore, Scotland, UK |
| 17 | MARIES, Annie Doris | I9316 | b. 17 Jun 1905 | Great Livermere, Suffolk, England, UK |
| 18 | MERTON, Annie | I1603 | b. Abt 1874 | Flempton, Suffolk, England, UK |
| 19 | MORRIN, Annie | I8040 | b. Abt 1894 | Arbroath, Scotland, UK |
| 20 | MUNFORD, Annie Edith | I6962 | b. 10 Mar 1874 | Wandsworth, London, England, UK |
| 21 | NUNN, Annie | I2031 | b. Abt 1884 | Thurgoland, Yorkshire, England, UK |
| 22 | NUNN, Annie | I8143 | b. 8 Jul 1884 | Bury St Edmunds, Suffolk, England, UK |
| 23 | NUNN, Annie | I48 | b. 22 Feb 1898 | Ipswich, Queensland, Australia |
| 24 | NUNN, Annie "Nancy" | I8796 | b. 13 Feb 1912 | Bury St Edmunds, Suffolk, England, UK |
| 25 | NUNN, Annie Katherine | I1929 | b. 4 Nov 1897 | New Norfolk, Tasmania, Australia |
| 26 | NUNN, Annie Margaret Ellen | I1955 | b. 1907 | Bushy Park, New Norfolk, Tasmania, Australia |
| 27 | OUTLAW, Annie | I9313 | b. 1874 | Ousden, Suffolk, England, UK |
| 28 | RAYNER, Annie Eliza | I3035 | b. Jan 1878 | Cambridge, Cambridgeshire, England, UK |
| 29 | SARGENT, Annie Elizabeth | I6759 | b. 21 Dec 1889 | Dagenham, Essex, England, UK |
| 30 | SILVER, Annie | I7059 | b. Abt 1878 | Durris, Kincardine, Scotland, UK |
| 31 | SILVER, Annie | I5865 | b. 25 May 1883 | Banchory Devenick, Kincardine, Scotland, UK |
| 32 | SILVER, Annie Brown | I8429 | b. 28 Feb 1904 | Glasgow, Lanarkshire, Scotland, UK |
| 33 | SILVER, Annie Burgess | I7125 | b. Abt 1885 | Aberdeen, Scotland, UK |
| 34 | SILVER, Annie Freeman | I8927 | b. 3 Jan 1890 | Rosneath, Dumbarton, Scotland, UK |
| 35 | STEWART, Annie Gladys | I8617 | b. 18 Aug 1901 | St Machar, Aberdeen, Scotland, UK |
| 36 | TAYLOR, Annie | I4072 | b. 1896 | Scotland, UK |
| 37 | TITCHENER, Annie Jane | I1840 | b. 22 May 1861 | Eltham, Kent, England, UK |
| 38 | TOLLERFIELD, Annie Elizabeth | I7604 | b. 2 Feb 1904 | Barnsley, Yorkshire, England, UK |
| 39 | VIRTUE, Annie | I3475 | b. 1 Jul 1883 | Camp Rd, Farnborough, Hampshire, England, UK |
| 40 | WOTHERSPOON, Annie | I1557 | b. 30 Apr 1873 | Rockhampton, Queensland, Australia |
| 41 | WRIGHT, Annie | I9321 | b. Oct 1878 | Tadcaster, Yorkshire, England |





