Search Results
Matches 1 to 50 of 232 for First Name starts with GEORGE AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, George | I9296 | b. 1902 | Scotland, UK |
| 2 | ALDRIDGE, George | I5660 | b. Abt 1818 | Hertfordshire, England |
| 3 | ALDRIDGE, George Rishton | I2600 | b. 30 Oct 1883 | Rishton, Charters Towers, Queensland, Australia |
| 4 | ALLISTON, George Henry Edward | I9177 | b. 17 Jul 1912 | Edmonton, Middlesex, England, UK |
| 5 | ANDERSON, George | I56 | b. 2 Nov 1872 | Newbattle, Edinburgh, Scotland, UK |
| 6 | ANDERSON, George James Silver | I8422 | b. 11 Sep 1899 | Castleton, Roxburghshire, Scotland, UK |
| 7 | ARBOURN, George | I8711 | b. 1802 | Chevington, Suffolk, England, UK |
| 8 | AVERILLO, George Charles | I7884 | b. 21 Dec 1920 | London, Middlesex, London, England, UK |
| 9 | AVIS, George | I5650 | b. Abt 1815 | Horringer, Suffolk, England, UK |
| 10 | AVIS, George | I5651 | b. 6 Mar 1838 | Chevington, Suffolk, England, UK |
| 11 | AVIS, George | I1437 | b. 14 Jun 1886 | Chevington, Suffolk, England, UK |
| 12 | BAILEY, George | I6498 | b. 14 Mar 1839 | Chevington, Suffolk, England, UK |
| 13 | BANCROFT, George | I7013 | b. Abt 1789 | England, UK |
| 14 | BEARE, George | I1724 | b. 29 Jan 1869 | Marazion, Cornwall, England, UK |
| 15 | BISSET, George | I3126 | b. 19 Aug 1864 | 58 Holbourn St, Aberdeen, Scotland, UK |
| 16 | BISSET, George Silver | I9293 | b. 10 Jun 1898 | St Nicholas, Aberdeen, Scotland, UK |
| 17 | BLACKHALL, George William | I4982 | b. 31 Dec 1870 | Balmain, Sydney, NSW, Aust |
| 18 | BOSEL, George Frederick | I5522 | b. 6 Dec 1883 | Queensland, Australia |
| 19 | BOSEL, George William | I5525 | b. 16 Jun 1909 | Maryborough, Queensland, Australia |
| 20 | BRETT, George Herbert Earnest | I6656 | b. 1924 | Queensland, Australia |
| 21 | BROWN, George | I7079 | b. Abt 1852 | Kingsdown, Somersetshire, England, UK |
| 22 | BROWN, George Edwin | I7087 | b. Abt 1889 | Batheaston, Bath, Somersetshire, England, UK |
| 23 | BROWN, George Edwin Ernest | I7081 | b. 13 May 1876 | Batheaston, Bath, Somersetshire, England, UK |
| 24 | BUSS, George Alfred | I9227 | b. Jan 1862 | Mile End Old Town, London, Middlesex, England, UK |
| 25 | CALDERON, George Leslie | I5432 | b. Oct 1868 | London, Middlesex, England, UK |
| 26 | CAMPBELL, George | I6775 | b. Abt 1844 | Bothkennar, Stirling, Scotland, UK |
| 27 | CAMPBELL, George Thompson | I6118 | b. 4 Aug 1890 | Ipswich, Queensland, Australia |
| 28 | CAUSER, George Thomas | I1514 | b. 9 Dec 1921 | Hartismere, Suffolk, England, UK |
| 29 | CHALLICE, George | I2706 | b. Abt 1812 | Wickhambrook, Suffolk, England, UK |
| 30 | CLINK, George | I239 | b. Jan 1836 | Stepney, London, England, UK |
| 31 | CLINK, George | I1995 | b. JUL-SEP 1864 | West Ham, Essex, Greater London, England, UK |
| 32 | COCKIE, George | I8784 | b. 13 May 1865 | Maryculter, Scotland, UK |
| 33 | COCKIE, George Smith | I4266 | b. 23 May 1884 | Balnacraig, Lumphanan, Aberdeen, Aberdeenshire, Scotland |
| 34 | COKER, George | I234 | b. 1 May 1816 | Chatham, Kent, England, UK |
| 35 | COKER, George | I245 | b. Abt 1841 | Ratcliff, Middlesex, England, UK |
| 36 | COKER, George | I278 | b. 24 Jan 1865 | Stepney, London, Middlesex, England, UK |
| 37 | COKER, George Henry Arthur | I2389 | b. 29 Nov 1888 | Norton, Queensland, Australia |
| 38 | COKER, George Joseph | I1913 | b. 13 Nov 1888 | White Horses, Pettycur, Kinghorn, Fife, Scotland, UK |
| 39 | COKER, George Leard | I1312 | b. Jan 1909 | Canning Town, Essex, England, UK |
| 40 | COLLIE, George | I4427 | b. 31 Aug 1839 | Maryculter, Kincardineshire, Scotland, UK |
| 41 | COLLINS, George | I6789 | b. Jan 1851 | Sunderland, Durham, England, UK |
| 42 | COOPER, George | I5928 | b. Abt 1773 | Maryculter, Kincardine, Scotland, UK |
| 43 | COOPER, George Bancroft | I1362 | b. 24 Oct 1881 | Ebbw Vale, Bedwellty, Monmouth, Wales, UK |
| 44 | CUCKIE, George William | I8996 | b. 31 May 1916 | Springfield, Missouri, USA |
| 45 | CURRY, George | I7750 | b. Abt 1858 | Whepstead, Suffolk, England, UK |
| 46 | DOBBS, George | I1789 | b. Abt 1859 | Newark, Nottinghamshire, England, UK |
| 47 | DOBBS, George | I6596 | b. 19 Dec 1861 | Worksop, Nottinghamshire, England, UK |
| 48 | DOBBS, George William | I9282 | b. 16 Jan 1913 | East Retford, Nottinghamshire, England, UK |
| 49 | DONALD, George | I8632 | ||
| 50 | EASTON, George Thomson | I5892 | b. 20 Apr 1891 | Banchory Devenick, Kincardine, Scotland, UK |





