Search Results
Matches 1 to 30 of 30 for First Name starts with FRANCIS AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLOSANER, Francisko | I5417 | b. Abt 1850 | New York, New York, USA |
| 2 | BROOKS, Francis Henry | I5345 | b. 16 Feb 1923 | Murwillumbah, New South Wales, Australia |
| 3 | BROWN, Francis James | I1998 | b. 19 Dec 1871 | Queensland, Australia |
| 4 | BRYANT, Francis | I1565 | b. 1844 | Camden, Sydney, NSW, Australia |
| 5 | CLARY, Francis | I5378 | b. Abt 1799 | Great Saxham, Suffolk, England |
| 6 | COKER, Francis | I3668 | b. Abt 1759 | Great Yarmouth, Norfolk, England, UK |
| 7 | COKER, Francis | I6060 | b. 12 Jun 1810 | Stepney, London, Middlesex, England, UK |
| 8 | COKER, Francis | I4550 | b. 5 Jan 1881 | Rockhampton, Queensland, Australia |
| 9 | COKER, Francis | I6161 | b. Oct 1883 | St George in the East, London, England, UK |
| 10 | COKER, Francis Thomas | I2316 | b. 6 Jan 1845 | Stepney, London, Middlesex, England, UK |
| 11 | COSTA, Francis Albert Da | I6669 | b. Abt 1849 | London, Middlesex, England, UK |
| 12 | CURRANT, Francis William | I9318 | b. 31 Jan 1904 | Bedfordshire, England, UK |
| 13 | EMMERSON, Francis May | I7811 | b. Apr 1910 | Newark, Nottinghamshire, England, UK |
| 14 | ESSON, Francis Alexander | I8980 | b. 1919 | Melbourne, Victoria, Australia |
| 15 | ESSON, Francis James | I8974 | b. 1892 | Melbourne, Victoria, Australia |
| 16 | HORTON, Francis Vivian | I1762 | b. 29 Jul 1901 | Rockhampton, Queensland, Australia |
| 17 | LANDSBERG, Francis Holt | I3491 | b. 4 Aug 1907 | Queensland, Australia |
| 18 | NUNN, Francis | I1255 | b. 26 Apr 1730 | Chevington, Suffolk, England, UK |
| 19 | NUNN, Francis | I308 | b. Jun 1755 | Chevington, Suffolk, England, UK |
| 20 | NUNN, Francis | I4948 | b. Nov 1779 | Hargrave, Suffolk, England, UK |
| 21 | NUNN, Francis | I30 | b. 5 Aug 1787 | Hargrave, Suffolk, England, UK |
| 22 | NUNN, Francis | I7622 | b. 1827 | Earls Colne, Essex, England, UK |
| 23 | NUNN, Francis Alexander | I3390 | b. Jul 1919 | Stockport, Cheshire, Greater Manchester, England, UK |
| 24 | PARKER, Francis Henry | I5202 | b. Abt 1885 | Sydney, New South Wales, Australia |
| 25 | PARKER, Francis Henry | I5206 | b. 1911 | |
| 26 | SILVER, Francis | I7702 | b. 1786 | Cairnieburn, Fetteresso, Kincardineshire, Scotland, UK |
| 27 | SILVER, Francis | I5825 | b. 4 Jan 1882 | 14 Nellfield Place, Old Machar, Aberdeen, Scotland, UK |
| 28 | TILLER, Francis Stephen | I6923 | b. 23 May 1906 | Walworth, London, England, UK |
| 29 | VOGT, Francis Paul | I2721 | b. 25 Aug 1907 | Mirboo North, South Gippsland, Victoria, Australia |
| 30 | WILL, Francis | I6090 | b. 12 Aug 1871 | Fordoun, Kincardine, Scotland, UK |





