Search Results
Matches 1 to 32 of 32 for First Name starts with ERNEST AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDRIDGE, Ernest Norman | I2597 | b. 5 Feb 1902 | Queensland, Australia |
| 2 | ANDERSON, Ernest Masson | I9135 | b. 1877 | Falkirk, Scotland, UK |
| 3 | BIZZELL, Ernest Frederick | I294 | b. Jul 1893 | Sparkbrook, Birmingham, England, UK |
| 4 | BIZZELL, Ernest George | I293 | b. Jul 1867 | Blackheath, Kent, England, UK |
| 5 | BRETT, Ernest Albert | I2421 | b. Abt 1895 | |
| 6 | BROWN, Ernest Frederick | I7083 | b. Abt 1877 | Batheaston, Bath, Somersetshire, England, UK |
| 7 | CASE, Ernest Walter Pattenden | I4013 | b. 18 Apr 1885 | Forest Hill, Kent, England, UK |
| 8 | CLINK, Ernest George | I240 | b. 31 Jan 1860 | Limehouse, London, England, UK |
| 9 | COLE, Ernest Victor | I1990 | b. Abt 1863 | England, UK |
| 10 | COLLINS, Ernest | I2058 | b. Abt 1909 | Spennymoor, Durham, England, UK |
| 11 | CUMMING, Ernest Charles | I7906 | b. 13 Aug 1914 | Marylebone, London, England, UK |
| 12 | CUNNINGHAM, Ernest Nelson | I7155 | b. 25 May 1894 | New Zealand |
| 13 | DAVEY, Ernest Albert | I8027 | b. 16 Jun 1903 | Sussex, England, UK |
| 14 | DAVIS, Ernest Thomas | I7753 | b. 13 Jul 1889 | Lismore, New South Wales, Australia |
| 15 | DAY, Ernest Shepherdson | I2892 | b. Abt 1884 | |
| 16 | FORD, Ernest Alfred | I2232 | b. 14 Aug 1892 | Steyning, Sussex, England, UK |
| 17 | HAWTHORNE, Ernest Stanley | I4446 | b. 1884 | Newton, New South Wales, Australia |
| 18 | KIMMENS, Ernest William | I8823 | b. 8 Apr 1875 | Ashen, Sudbury, Suffolk, England, UK |
| 19 | MURRELL, Ernest Gerald | I9553 | b. 21 Sep 1916 | Thetford, Norfolk, England, UK |
| 20 | NUNN, Ernest | I8287 | b. 7 Jan 1900 | Crook, Durham, England, UK |
| 21 | NUNN, Ernest David | I9086 | b. 5 Apr 1906 | Fornham St Martin, Suffolk, England, UK |
| 22 | NUNN, Ernest Frederick | I6371 | b. 6 Dec 1882 | Chevington, Suffolk, England, UK |
| 23 | NUNN, Ernest Walter | I8191 | b. 31 Dec 1919 | Ely, Cambridgeshire, England, UK |
| 24 | NUNN, Ernest Wilfred | I9643 | b. 10 Jun 1916 | Cambridgeshire, England, UK |
| 25 | PARKER, Ernest Frederick | I7177 | b. 1 Apr 1912 | North Mimms, Hertfordshire, England, UK |
| 26 | PREWER, Ernest Edward | I9661 | b. 15 Jan 1875 | Whepstead, Suffolk, England, UK |
| 27 | RICHBELL, Ernest Harold | I8403 | b. 19 Feb 1892 | Essex, UK |
| 28 | SCHUBEL, Ernest Ivan | I695 | b. 28 Jun 1911 | Queensland, Australia |
| 29 | STANFIELD, Ernest Henry | I1375 | b. 18 Nov 1872 | Bermondsey, Southwark, London, England, UK |
| 30 | SULLIVAN, Ernest Roy | I7974 | b. Abt 1920 | Queensland, Australia |
| 31 | WESTWOOD, Ernest John | I6346 | b. Jul 1877 | Wheathampstead, Hertfordshire, England, UK |
| 32 | WRIGHT, Ernest Abner | I9677 | b. 26 Nov 1921 | Augusta, Virginia, USA |





