Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CRUZ, Alphonse Da | 1915 | Marylebone, London, England, UK | I8721 |
2 | CUMMING, Ernest Charles | 13 Aug 1914 | Marylebone, London, England, UK | I7906 |
3 | McCARTHY, Kathleen | 25 May 1921 | Marylebone, London, England, UK | I9672 |
4 | STOREY, Alberta Louise | 7 Dec 1877 | Marylebone, London, England, UK | I6459 |
5 | STOREY, George Harold Cartwright | 6 Sep 1874 | Marylebone, London, England, UK | I6458 |
6 | STOREY, Thomas Henry Munroe | Sep 1873 | Marylebone, London, England, UK | I6457 |
7 | WEBB, Alfred | Oct 1881 | Marylebone, London, England, UK | I9110 |
8 | WEBB, Harriet Susannah | 13 Feb 1877 | Marylebone, London, England, UK | I9108 |
9 | WEBB, William | 17 May 1889 | Marylebone, London, England, UK | I9112 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SILVER, Oliver | Mar 1935 | Marylebone, London, England, UK | I7561 |
2 | STOREY, Clara Marianne | 16 Feb 1921 | Marylebone, London, England, UK | I6674 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KITSON / STOREY | Jun 1893 | Marylebone, London, England, UK | F1976 |