Search Results
Matches 1 to 43 of 43 for First Name starts with EMMA AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDRIDGE, Emma Ethel | I2878 | b. 4 Aug 1911 | Queensland, Australia |
| 2 | ALLEN, Emma | I3667 | b. 1821 | Dagenham, Essex, England, UK |
| 3 | ALLSOPP, Emma Elizabeth | I9133 | b. 1880 | West Ham, Essex, England, UK |
| 4 | AVIS, Emma | I1428 | b. Apr 1862 | Chevington, Suffolk, England, UK |
| 5 | COKER, Emma | I251 | b. Mar 1861 | Poplar, Middlesex, London, England, UK |
| 6 | COKER, Emma Ann | I238 | b. Mar 1838 | Shadwell, Middlesex, England, UK |
| 7 | COPPING, Emma | I6364 | b. Abt 1856 | Depden, Suffolk, England, UK |
| 8 | COSTA, Emma Da | I6665 | b. Abt 1838 | Jamaica, West Indies |
| 9 | CUELL, Emma | I3861 | b. Abt 1850 | |
| 10 | DOBBS, Emma | I1787 | b. Abt 1854 | Newark, Nottinghamshire, England, UK |
| 11 | ESSON, Emma Georgina | I7832 | b. 7 Jul 1890 | West-View, Irvine Place, Aberdeen, Aberdeenshire, Scotland, UK |
| 12 | GARDE, Emma De La | I5333 | b. 5 Apr 1842 | Sydney, NSW, Aust |
| 13 | MANN, Emma Charlotte | I7799 | b. Abt 1873 | Bury St Edmunds, Suffolk, England, UK |
| 14 | MASON, Emma | I8269 | b. 1845 | Wickhambrook, Suffok, England, UK |
| 15 | MEAD, Emma | I7944 | b. Jan 1860 | Foxton, Cambridgeshire, England, UK |
| 16 | MILES, Emma Jane | I286 | b. Abt 1871 | Stepney, London, England, UK |
| 17 | MONKS, Emma Elizabeth | I1800 | b. 22 Oct 1869 | Newark, Nottinghamshire, England, UK |
| 18 | MURRAY, Emma | I9406 | ||
| 19 | NOWELL, Emma | I6998 | b. 20 Oct 1841 | Bury St Edmunds, Suffolk, England, UK |
| 20 | NUNN, Emma | I6480 | b. 8 Apr 1838 | Chevington, Suffolk, England, UK |
| 21 | NUNN, Emma | I8600 | b. Abt 1839 | Fornham St Geneveve, Suffolk, England, UK |
| 22 | NUNN, Emma | I8536 | b. 10 Dec 1840 | Chevington, Suffolk, England, UK |
| 23 | NUNN, Emma | I3481 | b. 27 Sep 1848 | Chevington, Suffolk, England, UK |
| 24 | NUNN, Emma | I2204 | b. 28 Jul 1849 | Chedburgh, Suffolk, England, UK |
| 25 | NUNN, Emma | I6483 | b. Sep 1860 | Whepstead, Suffolk, England, UK |
| 26 | NUNN, Emma | I6361 | b. 16 Jan 1863 | Chevington, Suffolk, England, UK |
| 27 | NUNN, Emma | I2609 | b. 2 Jan 1865 | Hargrave, Suffolk, England, UK |
| 28 | NUNN, Emma | I5318 | b. 7 Mar 1866 | Chevington, Suffolk, England, UK |
| 29 | NUNN, Emma | I2049 | b. Sep 1866 | Chedburgh, Suffolk, England, UK |
| 30 | NUNN, Emma | I6399 | b. Abt 1868 | Hargrave, Suffolk, England, UK |
| 31 | NUNN, Emma | I6429 | b. Abt 1876 | Hargrave, Suffolk, England, UK |
| 32 | NUNN, Emma | I6367 | b. 1879 | Depden, Suffolk, England, UK |
| 33 | NUNN, Emma | I6970 | b. Jul 1880 | East Stonehouse, Devon, England, UK |
| 34 | NUNN, Emma | I2043 | b. Abt 1882 | Chedburgh, Suffolk, England, UK |
| 35 | NUNN, Emma | I6375 | b. 23 Jul 1887 | Chevington, Suffolk, England, UK |
| 36 | POTTER, Emma | I6370 | b. Abt 1858 | Moulton, Norfolk, England, UK |
| 37 | ROBERTS, Emma | I337 | b. 2 Apr 1887 | Queensland, Australia |
| 38 | RUTHERFORD, Emma Louisa | I9123 | b. 21 Feb 1862 | Westminster, London, England, UK |
| 39 | SARGENT, Emma | I3251 | b. 24 Sep 1870 | Hargrave, Suffolk, England, UK |
| 40 | SILVER, Emma | I4415 | b. 7 Aug 1874 | Hillhead of Banchory, Banchory Devenick, Kincardineshire, Scotland, UK |
| 41 | SMITH, Emma G | I1607 | b. Abt 1895 | Bury St Edmunds, Suffolk, England, UK |
| 42 | STOREY, Emma Catherine | I6723 | b. Dec 1873 | Thames, Waikato, New Zealand |
| 43 | TYLER, Emma | I4338 | b. Abt 1836 | Middlesex, London, England, UK |





