Search Results
Matches 1 to 50 of 69 for First Name starts with ARTHUR AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDRIDGE, Arthur Edward | I6202 | b. 10 Mar 1908 | Hewitt St, Charters Towers, Queensland, Australia |
| 2 | BISSET, Arthur William | I4388 | b. 25 Oct 1872 | Kataboola, Katnalee, Sri Lanka |
| 3 | BROWN, Arthur James | I7084 | b. Abt 1879 | Batheaston, Bath, Somersetshire, England, UK |
| 4 | BRUCE, Arthur | I5716 | b. 3 Apr 1886 | Logie Pert, Forfarshire, Scotland, UK |
| 5 | BRUCE, Arthur William Watson | I5726 | b. 8 Feb 1912 | Inverbervie, Scotland, UK |
| 6 | BUSS, Arthur Beaumont | I9574 | b. 19 Oct 1889 | Bethnal Green, London, England |
| 7 | COKER, Arthur | I2261 | b. 12 Jul 1867 | London, England, UK |
| 8 | COKER, Arthur | I758 | b. 1904 | Stratford, Essex, England, UK |
| 9 | COKER, Arthur | I2876 | b. 22 Dec 1925 | Rockhampton, Queensland, Australia |
| 10 | COKER, Arthur ("Sunny") | I4757 | b. 17 Jul 1908 | Camberwell, London, England, UK |
| 11 | COKER, Arthur Albert | I6570 | b. 7 Jul 1898 | Stockwell, London, England, UK |
| 12 | COKER, Arthur Albert | I2335 | b. 12 Mar 1900 | Rockhampton, Queensland, Australia |
| 13 | COKER, Arthur Edgar | I4523 | b. 25 Jun 1861 | Mile End, London, Middlesex, England, UK |
| 14 | COKER, Arthur Henry | I1081 | b. 22 Aug 1890 | Canning Town, Essex, England, UK |
| 15 | COKER, Arthur James | I277 | b. Apr 1863 | West Ham, Greater London, Essex, England, UK |
| 16 | COKER, Arthur Roy | I2324 | b. 5 May 1913 | Rockhampton, Queensland, Australia |
| 17 | COKER, Arthur Thomas | I4746 | b. 28 Dec 1884 | Arnott St, Newington, London, England, UK |
| 18 | COLLIE, Arthur Law Middleton | I4264 | b. Abt 1880 | Dunnottar, Stonehaven, Scotland, UK |
| 19 | COXON, Arthur Sydney | I7231 | b. Nov 1894 | Stoke-Upon-Trent, Staffordshire, England, UK |
| 20 | DOBBS, Arthur Ernest | I1797 | b. Mar 1881 | Newark, Nottinghamshire, England, UK |
| 21 | FEARS, Arthur Richard | I8031 | b. 11 Sep 1912 | Sussex, England, UK |
| 22 | FREEMAN, Arthur James | I1272 | b. 5 Nov 1892 | Dinmore, Ipswich, Qld, Aust |
| 23 | GOLEBY, Arthur James | I2263 | b. 28 Jan 1861 | Pimlico, London, England, UK |
| 24 | GOLEBY, Arthur Napier | I2268 | b. 17 May 1890 | Rockhampton, Queensland, Australia |
| 25 | GOODWIN, Arthur Henry | I2938 | b. 27 Mar 1934 | Queensland, Australia |
| 26 | HACKER, Arthur Frederick | I4770 | b. 12 Sep 1915 | Lambeth, London, England, UK |
| 27 | HARRIS, Arthur | I7466 | b. Abt 1879 | Bury St Edmunds, Suffolk, England, UK |
| 28 | JAMES, Arthur | I7356 | ||
| 29 | MIDDLETON, Arthur | I4263 | b. 4 Apr 1837 | Maryculter, Kincardine, Scotland, UK |
| 30 | NUNN, Arthur | I4918 | b. Abt 1860 | Thingoe District, Suffolk, England |
| 31 | NUNN, Arthur | I6410 | b. Jun 1865 | Hargrave, Suffolk, England, UK |
| 32 | NUNN, Arthur | I39 | b. 16 Mar 1871 | Brisbane Rd, Ipswich, Queensland, Australia |
| 33 | NUNN, Arthur | I1455 | b. 10 Dec 1873 | Wereham, Norfolk, England, UK |
| 34 | NUNN, Arthur | I2026 | b. 3 Jul 1874 | Suffolk, England, UK |
| 35 | NUNN, Arthur | I2032 | b. 1880 | Thurgoland, Yorkshire, England, UK |
| 36 | NUNN, Arthur | I6172 | b. 6 May 1880 | Great Saxham, Suffolk, England, UK |
| 37 | NUNN, Arthur | I213 | b. 5 Jul 1883 | Burnt Fen, Cambridgeshire, England, UK |
| 38 | NUNN, Arthur | I6981 | b. JUL-SEP 1887 | Middlesbrough, Yorkshire, England, UK |
| 39 | NUNN, Arthur | I6379 | b. 30 Apr 1892 | Chevington, Suffolk, England, UK |
| 40 | NUNN, Arthur | I1815 | b. 7 Jan 1911 | Ely, Cambridgeshire, England, UK |
| 41 | NUNN, Arthur | I7404 | b. 27 Jun 1916 | Middlesbrough, Yorkshire, England, UK |
| 42 | NUNN, Arthur | I9143 | b. Jan 1920 | Bury St Edmunds, Suffolk, England, UK |
| 43 | NUNN, Arthur Albert Granville | I3451 | b. 13 Oct 1919 | Manly, Sydney, NSW, Australia |
| 44 | NUNN, Arthur Charles "Archie , Arch or Young Arch" | I5539 | b. 3 May 1920 | Maryborough, Queensland, Australia |
| 45 | NUNN, Arthur Donald James | I367 | b. 28 Mar 1911 | Dinmore, Queensland, Australia |
| 46 | NUNN, Arthur George | I6947 | b. 25 Jan 1885 | Portslade, Sussex, England, UK |
| 47 | NUNN, Arthur George | I8306 | b. Apr 1900 | Fordham, Cambridgeshire, England, UK |
| 48 | NUNN, Arthur George | I9006 | b. 3 Oct 1910 | Great Saxham, Suffolk, England, UK |
| 49 | NUNN, Arthur Henry | I5537 | b. 15 Apr 1888 | Maryborough, Qld. |
| 50 | NUNN, Arthur William | I1784 | b. Abt 1847 | Cambridge, Cambridgeshire, England, UK |





