Search Results
Matches 1 to 30 of 30 for First Name starts with ANNE AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | --?--, Anne | I306 | b. UNKNOWN | Suffolk, England, UK |
| 2 | AVIS, Anne | I1431 | b. 19 Sep 1869 | Chevington, Suffolk, England, UK |
| 3 | BISSET, Anne Fowler | I4061 | b. 1939 | Scotland, UK |
| 4 | CAMPBELL, Anne Bennet Milne | I8666 | ||
| 5 | DOUGLAS, Annette Morley | I833 | b. 13 Oct 1937 | Brisbane, Queensland, Australia |
| 6 | DRACKETT-CASE, Anne | I6021 | b. 9 Feb 1961 | Newmarket, Suffolk, England, UK |
| 7 | DUNCAN, Anne | I4809 | b. Abt 1750 | |
| 8 | FEATONBY, Anne | I2340 | b. Oct 1877 | Middlesborough, Yorkshire, England, UK |
| 9 | FREEMAN, Anne | I4158 | b. 18 Mar 1856 | Nigg, Kincardine, Scotland, UK |
| 10 | HOWIE, Anne | I5832 | b. Abt 1769 | Banchory Devenick, Kincardine, Scotland, UK |
| 11 | MARR, Anne Booth | I1693 | b. 7 Sep 1789 | Peterculter, Aberdeenshire, Scotland, UK |
| 12 | McKAY, Anne | I4957 | b. 8 Jul 1855 | Ordiquhill, Banff, Scotland |
| 13 | MORDAY, Anne | I7453 | b. 28 Jul 1754 | Whittlesford, Cambridgeshire, England, UK |
| 14 | NUNN, Anne | I4821 | b. 14 Mar 1830 | Chevington, Suffolk, England, UK |
| 15 | NUNN, Anne Jane | I6183 | b. 10 Apr 1867 | Paddington, London, Middlesex, England, UK |
| 16 | NUNN, Anne Philippa | I5104 | b. 3 Mar 1865 | Chevington, Suffolk, England, UK |
| 17 | NUNN, Annette Margaret | I79 | b. 19 Jan 1958 | Gladstone, Queensland, Australia |
| 18 | POCOCK, Anne | I7016 | b. Abt 1760 | Somersetshire, England, UK |
| 19 | ROWLAND, Anne | I3628 | b. 21 Mar 1816 | |
| 20 | RUMSEY, Annetta Dean | I8270 | b. Jul 1862 | Ely, Cambridgeshire, England, UK |
| 21 | RUTLEGE, Anne | I5338 | b. 1712 | Denham, Suffolk, England |
| 22 | SILVER, Anne | I4811 | b. 16 Jun 1776 | Maryculter, Kincardine, Scotland |
| 23 | SILVER, Anne | I5834 | b. Abt 1787 | Banchory Devenick, Kincardine, Scotland, UK |
| 24 | SILVER, Anne | I4692 | b. Abt 1790 | Upper Wyndings, Fetteresso, Kincardineshire, Scotland, UK |
| 25 | SILVER, Anne | I4978 | b. 24 Mar 1881 | 54 Mount Terrace, Aberdeen, Scotland, UK |
| 26 | SILVER, Anne Elizabeth | I4680 | b. 29 Jan 1804 | Fetteresso, Kincardineshire, Scotland, UK |
| 27 | SILVER, Anne Elizabeth | I5924 | b. Abt 1816 | |
| 28 | STEED, Anne | I303 | b. Abt 1688 | Brockley, Suffolk, England |
| 29 | WEBB, Anne | I9300 | b. 1829 | Suffolk, England, UK |
| 30 | WILL, Anne Bruce | I4332 | b. Abt 1882 |





