Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BONHAM, Michael Thorne | 26 Jun 1932 | Newmarket, Suffolk, England, UK | I6018 |
2 | BONHAM, Stanley Thorne | 21 May 1908 | Newmarket, Suffolk, England, UK | I6017 |
3 | CURTIS, Donald | 22 Dec 1923 | Newmarket, Suffolk, England, UK | I6023 |
4 | DRACKETT-CASE, Anne | 9 Feb 1961 | Newmarket, Suffolk, England, UK | I6021 |
5 | DRACKETT-CASE, Evelyn Mabel | 4 Apr 1907 | Newmarket, Suffolk, England, UK | I5968 |
6 | DRACKETT-CASE, Frederick Charles | 14 Dec 1929 | Newmarket, Suffolk, England, UK | I9289 |
7 | DRACKETT-CASE, Gladys Violet | 15 Apr 1910 | Newmarket, Suffolk, England, UK | I5969 |
8 | DRACKETT-CASE, Ian | 25 Dec 1942 | Newmarket, Suffolk, England, UK | I6014 |
9 | DRACKETT-CASE, James | 2 Mar 1904 | Newmarket, Suffolk, England, UK | I5967 |
10 | DRACKETT-CASE, Nina | 31 Jan 1931 | Newmarket, Suffolk, England, UK | I6013 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CURTIS, Donald | 12 Aug 1984 | Newmarket, Suffolk, England, UK | I6023 |
2 | DRACKETT-CASE, Nina | 2 Oct 2023 | Newmarket, Suffolk, England, UK | I6013 |
3 | DRACKETT-CASE, Percival Ernest | Jun 1940 | Newmarket, Suffolk, England, UK | I3261 |
4 | DRAKE, Annie Patterson | 15 Apr 1978 | Newmarket, Suffolk, England, UK | I3040 |
5 | ORRISS, Alfred Frederick James | 5 Dec 1988 | Newmarket, Suffolk, England, UK | I9340 |
6 | SARGENT, Harriet "Hettie" | 20 Mar 1956 | Newmarket, Suffolk, England, UK | I3252 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AVIS / MISON | Mar 1876 | Newmarket, Suffolk, England, UK | F2520 |
2 | CURTIS / DRACKETT-CASE | 21 Apr 1951 | Newmarket, Suffolk, England, UK | F1796 |
3 | DRACKETT-CASE / BONEHAM | Jul 1927 | Newmarket, Suffolk, England, UK | F1792 |
4 | DRACKETT-CASE / SARGENT | 20 Feb 1899 | Newmarket, Suffolk, England, UK | F915 |