Search Results
Matches 1 to 14 of 14 for Last Name equals POCOCK AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | POCOCK, Alfred John | I3468 | b. 12 Nov 1900 | Farnborough, Hampshire, England, UK |
| 2 | POCOCK, Alice Mary | I3463 | b. 24 Sep 1893 | Farnborough, Hampshire, England, UK |
| 3 | POCOCK, Anne | I7016 | b. Abt 1760 | Somersetshire, England, UK |
| 4 | POCOCK, Anthony Charles Victor | I2975 | b. 2 Aug 1899 | Queensland, Australia |
| 5 | POCOCK, Beatrice NUNN | I3461 | b. 26 Nov 1889 | Farnborough, Hampshire, England, UK |
| 6 | POCOCK, Dorothy May "Doll" | I3465 | b. 12 Dec 1905 | |
| 7 | POCOCK, Dorothy Rose | I9650 | b. 19 Sep 1922 | Queensland, Australia |
| 8 | POCOCK, Edith Rose | I3462 | b. 25 Oct 1895 | Farnborough, Hampshire, England, UK |
| 9 | POCOCK, John Eastman | I3460 | b. Abt 1860 | Torquay, Devonshire, England, UK |
| 10 | POCOCK, Maggie Georgina | I3467 | b. 3 Nov 1913 | Farnborough, Hampshire, England, UK |
| 11 | POCOCK, Maud Elizabeth | I3466 | b. 3 Mar 1897 | Farnborough, Hampshire, England, UK |
| 12 | POCOCK, Norma Ingle | I7633 | b. 13 Apr 1921 | Queensland, Australia |
| 13 | POCOCK, Robert John | I3469 | b. 12 Mar 1903 | Farnborough, Hampshire, England, UK |
| 14 | POCOCK, Violet Evelyn | I3464 | b. 19 Aug 1909 | Farnborough, Hampshire, England, UK |





