Search Results
Matches 1 to 15 of 15 for Last Name equals ORRISS AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ORRISS, Albert | I9325 | b. Apr 1878 | Depden, Suffolk, England, UK |
| 2 | ORRISS, Alfred Frederick James | I9340 | b. 20 Feb 1910 | Chevington, Suffolk, England, UK |
| 3 | ORRISS, Alice Lucretia | I9330 | b. Oct 1875 | Depden, Suffolk, England, UK |
| 4 | ORRISS, Ann | I9327 | b. Jan 1880 | Depden, Suffolk, England, UK |
| 5 | ORRISS, Arthur "Klipper" | I9332 | b. Aug 1884 | Depden, Suffolk, England, UK |
| 6 | ORRISS, Caroline | I9334 | b. 26 Aug 1886 | Depden, Suffolk, England, UK |
| 7 | ORRISS, Edward Arthur | I9344 | b. 30 Dec 1912 | Bury St Edmunds, Suffolk, England, UK |
| 8 | ORRISS, Frank | I9328 | b. 1882 | Depden, Suffolk, England, UK |
| 9 | ORRISS, Frank Raymond | I9338 | b. 7 Feb 1909 | Chevington, Suffolk, England, UK |
| 10 | ORRISS, Frederick Daniel | I9346 | b. 27 Sep 1914 | Bury St Edmunds, Suffolk, England, UK |
| 11 | ORRISS, Frederick James | I9324 | b. Oct 1855 | Depden, Suffolk, England, UK |
| 12 | ORRISS, Joan | I9350 | b. Oct 1926 | Bury St Edmunds, Suffolk, England, UK |
| 13 | ORRISS, Maud Tamerson | I9336 | b. Oct 1888 | Depden, Suffolk, England |
| 14 | ORRISS, Stanley Robert | I9348 | b. 11 Apr 1916 | Bury St Edmunds, Suffolk, England, UK |
| 15 | ORRISS, Violet Freda | I9342 | b. 3 Jun 1911 | Bury St Edmunds, Suffolk, England, UK |





