Search Results
Matches 1 to 50 of 257 for Last Name equals COKER AND Tree equals Warren Nunn's family tree
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COKER, Ada | I254 | b. 29 Nov 1869 | Poplar, London, Middlesex, England, UK |
| 2 | COKER, Ada Emily | I8745 | b. 10 Aug 1871 | West Ham, Essex, England, UK |
| 3 | COKER, Ada Mary Anne | I2259 | b. 6 Mar 1864 | 44 Nicholas St, Mile End, Stepney, London, England |
| 4 | COKER, Albert | I1244 | b. 12 Jun 1896 | Canning Town, Essex, England, UK |
| 5 | COKER, Albert Charles | I281 | b. Nov 1872 | Poplar, London, England, UK |
| 6 | COKER, Albert Edward | I8752 | b. 27 Jun 1885 | West Ham, Essex, England, UK |
| 7 | COKER, Albert Edward | I288 | b. 25 May 1899 | Canning Town, London, England, UK |
| 8 | COKER, Albert Harmer | I2887 | b. 28 Oct 1902 | Rockhampton, Queensland, Australia |
| 9 | COKER, Albert Napier | I1416 | b. 21 May 1878 | Rockhampton, Queensland, Australia |
| 10 | COKER, Alexandra Frances | I8751 | b. 25 Jun 1883 | West Ham, Essex, England, UK |
| 11 | COKER, Alfred | I249 | b. Abt 1857 | Poplar, Middlesex, London, England, UK |
| 12 | COKER, Alfred | I9394 | b. 6 Jan 1889 | Napier, Hawkes Bay, New Zealand |
| 13 | COKER, Alfred George | I4763 | b. 11 Feb 1919 | Camberwell, London, England, UK |
| 14 | COKER, Alfred John | I237 | b. Jun 1834 | Stepney, Middlesex, England, UK |
| 15 | COKER, Alice | I252 | b. 26 Oct 1862 | Poplar, London, Middlesex, England, UK |
| 16 | COKER, Alice | I4750 | b. 18 Jan 1883 | 116 Brook Street, Newington, Surrey, England, UK |
| 17 | COKER, Alice | I9392 | b. 1886 | |
| 18 | COKER, Alice | I6577 | b. Abt 1894 | St George in the East, Wapping, London, England, UK |
| 19 | COKER, Alice Jane | I4760 | b. 22 Mar 1913 | Camberwell, London, England, UK |
| 20 | COKER, Alice Maud | I4709 | b. 17 Jan 1875 | Battersea, Surrey, England, UK |
| 21 | COKER, Ann | I235 | b. 17 May 1818 | Ratcliff, London, England, UK |
| 22 | COKER, Archibald Aldridge | I2321 | b. 9 May 1907 | Rockhampton, Queensland, Australia |
| 23 | COKER, Archibald James Lawson | I1418 | b. 22 Nov 1881 | Rockhampton, Queensland, Australia |
| 24 | COKER, Archibald James Lee | I5347 | b. 10 Sep 1912 | Bendigo, Victoria, Australia |
| 25 | COKER, Arthur | I2261 | b. 12 Jul 1867 | London, England, UK |
| 26 | COKER, Arthur | I758 | b. 1904 | Stratford, Essex, England, UK |
| 27 | COKER, Arthur | I2876 | b. 22 Dec 1925 | Rockhampton, Queensland, Australia |
| 28 | COKER, Arthur ("Sunny") | I4757 | b. 17 Jul 1908 | Camberwell, London, England, UK |
| 29 | COKER, Arthur Albert | I6570 | b. 7 Jul 1898 | Stockwell, London, England, UK |
| 30 | COKER, Arthur Albert | I2335 | b. 12 Mar 1900 | Rockhampton, Queensland, Australia |
| 31 | COKER, Arthur Edgar | I4523 | b. 25 Jun 1861 | Mile End, London, Middlesex, England, UK |
| 32 | COKER, Arthur Henry | I1081 | b. 22 Aug 1890 | Canning Town, Essex, England, UK |
| 33 | COKER, Arthur James | I277 | b. Apr 1863 | West Ham, Greater London, Essex, England, UK |
| 34 | COKER, Arthur Roy | I2324 | b. 5 May 1913 | Rockhampton, Queensland, Australia |
| 35 | COKER, Arthur Thomas | I4746 | b. 28 Dec 1884 | Arnott St, Newington, London, England, UK |
| 36 | COKER, Bertram | I2325 | b. 21 May 1915 | Rockhampton, Queensland, Australia |
| 37 | COKER, Beryl Constance | I5352 | b. Abt 1924 | Bendigo, Victoria, Australia |
| 38 | COKER, Brian James | I6557 | b. 28 Jun 1959 | Ipswich, Queensland, Australia |
| 39 | COKER, Caroline Florence | I8744 | b. 27 Dec 1869 | West Ham, Essex, England, UK |
| 40 | COKER, Caroline Rosa | I8746 | b. 10 May 1874 | West Ham, Essex, England, UK |
| 41 | COKER, Charles "Sunny" | I4748 | b. 3 Jul 1879 | 41 Yalding Road, Bermondsey, London, England, UK |
| 42 | COKER, Charles Cyril | I2326 | b. 26 Jun 1918 | Rockhampton, Queensland, Australia |
| 43 | COKER, Charles Felix | I2339 | b. 11 May 1858 | St Kilda, Melbourne, Victoria, Australia |
| 44 | COKER, Charlotte | I6160 | b. Abt 1761 | Great Norfolk, Norfolk, England, UK |
| 45 | COKER, Charlotte | I282 | b. Abt 1875 | England, UK |
| 46 | COKER, Clara | I248 | b. Jul 1855 | St Georges, Middlesex, London, England, UK |
| 47 | COKER, Clara | I7766 | b. Mar 1903 | West Ham, Essex, England, UK |
| 48 | COKER, Clara Annie | I8754 | b. 5 Jun 1888 | West Ham, Essex, England, UK |
| 49 | COKER, Constance Ellen | I1419 | b. 14 Dec 1883 | Rockhampton, Queensland, Australia |
| 50 | COKER, Constance Margaret | I2331 | b. 24 Aug 1894 | Rockhampton, Queensland, Australia |





