Search Results
Matches 1 to 6 of 6 for First Name starts with GAR AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAMES, Gar Gordon | I7232 | b. 27 Dec 1911 | Proserpine, Queensland, Australia |
| 2 | DUNBAR, Gary John | I3807 | b. Abt 1959 | Queensland, Australia |
| 3 | FOX, Garnett Alan | I879 | b. Abt 1937 | |
| 4 | HAWARD, Garnet William | I7352 | b. Jan 1883 | Heveningham, Suffolk, England, UK |
| 5 | NUNN, Gary Vincent | I630 | b. Abt 1947 | Queensland, Australia |
| 6 | SILVER, Gareth MacKenzie | I4209 | b. 30 Jul 1948 | Santa Clara, California, USA |





