Heveningham, Suffolk, England, UK
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1868 | I7345 | |
| 2 | Jan 1883 | I7352 | |
| 3 | JAN-MAR 1881 | I7350 | |
| 4 | 8 May 1885 | I7351 | |
| 5 | 23 Aug 1870 | I7346 | |
| 6 | Abt 1874 | I7348 | |
| 7 | JAN1876 | I7349 | |
| 8 | 8 Jul 1872 | I7347 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I7344 | |
| 2 | 1881 | I7345 | |
| 3 | 1881 | I7350 | |
| 4 | 1881 | I7346 | |
| 5 | 1881 | I7348 | |
| 6 | 1881 | I7349 | |
| 7 | 1881 | I7347 | |
| 8 | 1881 | I2207 |

