Search Results
Matches 1 to 15 of 15 for First Name starts with ANDREW AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BISSET, Andrew | I4873 | b. Abt 1800 | |
| 2 | COLLINS, Andrew | I6792 | b. Abt 1857 | Sunderland, Durham, England, UK |
| 3 | DICKSON, Andrew John | I9525 | b. 1877 | |
| 4 | FALCONER, Andrew | I9008 | b. 6 Nov 1854 | Cockpen, Midlothian, Scotland, UK |
| 5 | FALCONER, Andrew | I9013 | b. 11 Nov 1874 | Stobhill, Midlothian, Scotland, UK |
| 6 | FALCONER, Andrew | I9023 | b. 22 Mar 1892 | Stobhill, Midlothian, Scotland, UK |
| 7 | HUFHAM, Andrew Jackson | I3097 | b. 24 Aug 1927 | Guilford County, USA |
| 8 | NUNN, Andrew John | I852 | b. 2 Jul 1975 | Moranbah, Queensland, Australia |
| 9 | REID, Andrew | I3914 | b. 24 Oct 1932 | |
| 10 | REID, Andrew Burnett | I3905 | b. 7 Feb 1885 | Baudygaun, Cluny, Kincardine O'Neil, Scotland |
| 11 | REID, Andrew Falconer | I9044 | b. 1916 | Green Island, Dunedin, Otago, New Zealand |
| 12 | SILVER, Andrew | I4418 | b. 15 May 1862 | Banchory Devenick, Kincardine, Scotland, UK |
| 13 | SILVER, Andrew | I4360 | b. 18 Dec 1862 | Cookney, Fetteresso, Kincardine, Scotland, UK |
| 14 | SILVER, Andrew | I4362 | b. 27 Jan 1907 | Cookney, Fetteresso, Kincardine, Scotland, UK |
| 15 | SILVER, Andrew James | I8583 | b. Abt 1940 | Hilo, Hawaii, Hawaii, United States of America |





