Green Island, Dunedin, Otago, New Zealand
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1881 | I9040 | |
| 2 | 1916 | I9044 | |
| 3 | 17 Feb 1919 | I9046 | |
| 4 | 24 Sep 1920 | I9047 | |
| 5 | 26 Dec 1922 | I9048 | |
| 6 | 5 Nov 1917 | I9045 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1899 | I9015 | |
| 2 | 12 Mar 1950 | I9017 | |
| 3 | 13 Dec 1945 | I9019 | |
| 4 | 9 Jan 1964 | I9040 | |
| 5 | 23 Sep 1918 | I9044 | |
| 6 | 18 Apr 1962 | I9043 |

