Search Results
Matches 1 to 40 of 40 for Last Name equals TODD AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TODD, Agnes French | I8647 | b. 1896 | Libberton, Lanarkshire, Scotland, UK |
| 2 | TODD, Alison Millar Davidson | I9527 | b. 9 Mar 1915 | Causeway, Kennoway, Fife, Scotland |
| 3 | TODD, Catherine Crawford | I8646 | b. 1903 | Libberton, Lanarkshire, Scotland, UK |
| 4 | TODD, Eliza | I6416 | b. Abt 1827 | Dunstall Green, Denham, Suffolk, England, UK |
| 5 | TODD, Elizabeth | I3047 | b. 23 Jan 1863 | Java Lodge, Lochdonhead, Torosay, Argyll, Scotland, UK |
| 6 | TODD, Elizabeth | I8641 | b. 1864 | Drumelzier, Peeblesshire, Scotland, UK |
| 7 | TODD, Grace Agnes | I3052 | b. 8 Jul 1876 | Balmaghie High Lodge, Kirkcudbright, Scotland, UK |
| 8 | TODD, Henrietta Bilby | I4518 | b. 20 Jan 1905 | 86 King St, Castle Douglas, Kircudbrightshire, Scotland, UK |
| 9 | TODD, James | I3014 | b. Abt 1800 | Scotland, UK |
| 10 | TODD, James | I4233 | b. 16 Apr 1830 | Skirling, Peebleshire, Scotland, UK |
| 11 | TODD, James | I4234 | b. 17 Apr 1846 | Skirling, Peebleshire, Scotland, UK |
| 12 | TODD, James | I8639 | b. 11 Oct 1858 | Drumelzier, Peeblesshire, Scotland, UK |
| 13 | TODD, James | I3049 | b. 12 Mar 1860 | Blackadder Mount, Edrom, Berwick, Scotland, UK |
| 14 | TODD, Janet | I7124 | b. Abt 1828 | Skirling, Peeblesshire, Scotland, UK |
| 15 | TODD, Janet | I1409 | b. 11 Dec 1864 | Dalhousie Stables, Midlothian, Scotland, UK |
| 16 | TODD, Joan | I4521 | b. 13 Nov 1910 | Kirkcudbrightshire, Scotland, UK |
| 17 | TODD, Joanna Whilemina "Dan" | I3051 | b. 23 Jul 1870 | Forgandenny, Perth, Scotland, UK |
| 18 | TODD, Jock | I2187 | b. Abt 1940 | |
| 19 | TODD, John | I2082 | b. 19 Aug 1835 | Skirling, Peebles, Scotland, UK |
| 20 | TODD, John | I8644 | b. 1879 | Tweedsmuir, Peeblesshire, Scotland, UK |
| 21 | TODD, John | I4375 | b. 17 Aug 1896 | Queen St, Castle Douglas, Kelton, Kirkcudbright, Scotland, UK |
| 22 | TODD, John Andrew Wilson | I8651 | b. 7 Jul 1888 | Loanhead, Quothquan, Libberton, Lanarkshire, Scotland |
| 23 | TODD, John Edward | I769 | b. 1 Apr 1917 | Bankstown, NSW, Australia |
| 24 | TODD, John William | I3048 | b. 5 Jul 1866 | Cockpen, Midlothian, Scotland, UK |
| 25 | TODD, Lucy Cerqueira | I9475 | b. 14 Apr 1924 | Brazil, South America |
| 26 | TODD, Margaret | I3056 | b. 9 Jun 1840 | Skirling, Peebleshire, Scotland, UK |
| 27 | TODD, Margaret | I3046 | b. 30 Oct 1858 | Blackadder Mount, Edrom, Berwick, Scotland, UK |
| 28 | TODD, Margaret | I8640 | b. 1861 | Drumelzier, Peeblesshire, Scotland, UK |
| 29 | TODD, Margaret Speirs | I4519 | b. 2 Jan 1909 | King St, Castle Douglas, Kirkcudbrightshire, Scotland, UK |
| 30 | TODD, Mary | I3055 | b. 25 Jul 1849 | Skirling, Peebleshire, Scotland, UK |
| 31 | TODD, Mary Ann | I8643 | b. 26 Apr 1872 | Tweedsmuir, Peeblesshire, Scotland, UK |
| 32 | TODD, Maryann "Polly" | I3053 | b. 9 Aug 1872 | Forgandenny, Perth, Scotland, UK |
| 33 | TODD, Robert | I4231 | b. 17 Mar 1832 | Skirling, Peebleshire, Scotland, UK |
| 34 | TODD, Robert | I3050 | b. 9 Sep 1868 | Forgandenny, Perth, Scotland, UK |
| 35 | TODD, Robert James Hamilton | I4517 | b. 23 Jun 1898 | Queen St, Castle Douglas, Kirkcudbright, Scotland, UK |
| 36 | TODD, Thomas | I3057 | b. 1 Apr 1829 | Skirling, Peebleshire, Scotland, UK |
| 37 | TODD, William | I8653 | b. 12 Aug 1901 | Muirlea, Libberton, Lanarkshire, Scotland, UK |
| 38 | TODD, William Cochrane | I4232 | b. 14 Feb 1833 | Skirling, Peebleshire, Scotland, UK |
| 39 | TODD, William Cochrane | I8642 | b. 21 Oct 1870 | Glenholm, Peeblesshire, Scotland, UK |
| 40 | TODD, William Cochrane | I8649 | b. Abt 1884 | Tweedsmuir, Peeblesshire, Scotland, UK |





