Name | Nora Adair SECKHAM | |
Birth | 26 Mar 1896 | Shortlands, Bromley, Kent, England, UK ![]() |
|
||
Gender | Female | |
Burial | Feb 1979 | St Andrews Church, Bredfield, Suffolk, England, UK ![]() |
Death | 20 Feb 1979 | Deben, Suffolk, England ![]() |
|
||
Person ID | I8425 | Warren Nunn's family tree |
Last Modified | 26 Aug 2015 |
Family | George James SILVER, b. Abt 1897, Grenada, West Indies ![]() ![]() | |||
Marriage | 30 Jun 1926 | Warwickshire, England, UK ![]() |
||
|
||||
Children |
|
|||
Family ID | F463 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2025 |
Photos | ![]() | 8425stone.jpg |