Name | Elnora ROE | |
Birth | 4 Jun 1852 | Ohio, USA ![]() |
|
||
Gender | Female | |
_FGRAVE | 129692741 | |
Death | 28 Feb 1898 | Phoenix, Maricopa, Arizona, USA ![]() |
|
||
Person ID | I8552 | Warren Nunn's family tree |
Last Modified | 29 Sep 2022 |
Family | Josiah Joseph NUNN, b. 20 Jan 1850, Great Barton, Suffolk, UK ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F553 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Jun 2025 |
Photos | ![]() | Ella Roe Nunn death certificate |