Search Results
Matches 1 to 18 of 18 for Last Name equals PARKER AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PARKER, Bertie Walter | I7176 | b. Jan 1911 | North Mimms, Hertfordshire, England, UK |
| 2 | PARKER, Cherrilynn Ann | I9581 | b. 3 Nov 1951 | Del Norte County, California, USA |
| 3 | PARKER, Eileen Mary | I7173 | b. 21 Apr 1908 | North Mimms, Hertfordshire, England, UK |
| 4 | PARKER, Ernest Frederick | I7177 | b. 1 Apr 1912 | North Mimms, Hertfordshire, England, UK |
| 5 | PARKER, Eva | I5205 | b. 1910 | |
| 6 | PARKER, Evelyn Laura | I7174 | b. 13 Jun 1909 | North Mimms, Hertfordshire, England, UK |
| 7 | PARKER, Francis Henry | I5202 | b. Abt 1885 | Sydney, New South Wales, Australia |
| 8 | PARKER, Francis Henry | I5206 | b. 1911 | |
| 9 | PARKER, Frederick Thomas | I7917 | b. Abt 1900 | |
| 10 | PARKER, Ivy | I5204 | b. 1909 | |
| 11 | PARKER, James Shaw | I7171 | b. 15 Nov 1881 | Weston, Hertfordshire, England, UK |
| 12 | PARKER, Jimmy | I7175 | b. 1910 | North Mimms, Hertfordshire, England, UK |
| 13 | PARKER, Kenneth | I7918 | b. 28 SEPT 1924 | |
| 14 | PARKER, Leslie | I5207 | b. 1913 | |
| 15 | PARKER, Maud De La | I5203 | b. 1907 | |
| 16 | PARKER, Owen | I5208 | b. Abt 1914 | |
| 17 | PARKER, Ruthie Ethel | I7178 | b. 27 Mar 1916 | South Mimms, Hertfordshire, England, UK |
| 18 | PARKER, William Madison | I9580 | b. 24 Feb 1921 | Sheridan, Sheridan County, Wyoming, USA |





