Name | Ethel Isabel O'CALLAGHAN | |
Birth | 15 Jul 1903 | Brisbane, Queensland, Australia |
|
||
Gender | Female | |
Death | 4 Jun 1987 | Brisbane, Queensland, Australia |
|
||
Person ID | I2961 | Warren Nunn's family tree |
Last Modified | 2 Jan 2019 |
Family | Harold George Frederick James COKER, b. 18 Apr 1899, Port Douglas, Queensland, Australia d. 28 Mar 1973, Townsville, Queensland, Australia (Age 73 years) | |||
Marriage | 5 Sep 1936 | Brisbane, Queensland, Australia | ||
|
||||
Children |
|
|||
Family ID | F810 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Photos | 2961eocallaghan.jpg |