Name | Percy Llewellyn MUNCKTON | |
Birth | Abt 1913 | Queensland, Aust |
|
||
Gender | Male | |
Residence | 1963 | 184 Glebe Rd, Ipswich, Queensland, Australia |
|
||
Occupation | 1983 | |
Radio mechanic | ||
Death | UNKNOWN | |
Person ID | I4885 | Warren Nunn's family tree |
Last Modified | 20 Feb 2012 |
Family | Rita May WALKER, b. 9 Feb 1913, Queensland, Australia d. 17 May 1996, Eagleby, Logan City, Queensland, Australia (Age 83 years) | |||
Marriage | 18 Apr 1935 | Queensland, Australia | ||
|
||||
Children |
|
|||
Family ID | F1456 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |