Name | Henrietta Violet McDOWELL | |
Birth | 28 Mar 1887 | Chatham, Kent, England, UK |
|
||
Gender | Female | |
Census | 1911 | 46 Albert Rd, Chatham, Kent, England, UK |
Census | 1939 | 72 Symons Ave, Chatham, Kent, England, UK |
Death | Dec 1965 | Sittingbourne, Kent, England, UK |
|
||
Person ID | I6974 | Warren Nunn's family tree |
Last Modified | 22 Oct 2017 |
Family | Frank NUNN, b. 11 May 1886, Chatham, Kent, England, UK d. 1954, Chatham, Kent, England, UK (Age 67 years) | |||||
Marriage | 2 Oct 1909 | St John's, Chatham, Kent, England, UK | ||||
Children |
|
|||||
Family ID | F2048 | Group Sheet | Family Chart | ||||
Last Modified | 4 Jan 2025 |