Name | Anna Drummond FARQUHARSON | |
Birth | 20 Apr 1923 | 130 Overton Road, Kirkcaldy, Fife, Scotland, UK ![]() |
|
||
Gender | Female | |
Death | Sep 1978 | Samaritan Hospital, Glasgow, Scotland, UK ![]() |
|
||
Burial | Daldowie Crematorium, Glasgow, Scotland, UK ![]() |
|
|
||
Person ID | I4476 | Warren Nunn's family tree |
Last Modified | 29 Oct 2006 |
Family | Stephen KELSO, b. 22 Feb 1909, Ulster, Ireland ![]() ![]() | |||
Marriage | 31 Mar 1956 | St Columbus PC, Burntisland, Fife, Scotland, UK ![]() |
||
|
||||
Children |
|
|||
Family ID | F1328 | Group Sheet | Family Chart | ||
Last Modified | 8 May 2025 |