Name | Norma Joyce BLOOMER | |
Birth | 19 Oct 1926 | Rockhampton, Queensland, Australia |
|
||
Gender | Female | |
Death | 17 Jan 2019 | Rockhampton, Queensland, Australia |
|
||
Person ID | I464 | Warren Nunn's family tree |
Last Modified | 19 Jan 2019 |
Family | Neville Frederick DEAKIN, b. 19 May 1925, Rockhampton, Queensland, Australia d. 15 Nov 2015, Rockhampton, Queensland, Australia (Age 90 years) | |||||||||||
Marriage | 5 Aug 1946 | Rockhampton, Queensland, Australia | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F103 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Jan 2025 |
Photos | 464njbloomer.jpg |