Name | Lola Margaret ANNING | |
Birth | 1 Jun 1939 | Queensland, Australia |
|
||
Gender | Female | |
Death | 17 Apr 2020 | Queensland, Australia |
|
||
_FNRL | 24 Apr 2020 | Brisbane, Queensland, Australia |
|
||
Person ID | I2350 | Warren Nunn's family tree |
Last Modified | 22 Apr 2020 |
Family | Viv COKER, b. 9 Jul 1937, Rockhampton, Queensland, Australia d. 22 Nov 2014, Brisbane, Queensland, Australia (Age 77 years) | |||||||
Marriage | 1 Mar 1958 | Queensland, Australia | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F612 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Jan 2025 |
Photos | 2350lanning.jpg |