Name | Norman William AMBREY | |
Birth | 1 Aug 1915 | Queensland, Australia |
|
||
Gender | Male | |
Death | 18 Feb 1997 | Caboolture, Queensland, Australia |
|
||
Burial | 21 Feb 1997 | North Rockhampton Cemetery, North Rockhampton, Qld, Australia |
|
||
Person ID | I6657 | Warren Nunn's family tree |
Last Modified | 12 Mar 2013 |
Family | Edith "Billie" BRETT, b. 23 Jul 1920, Queensland, Australia d. 15 Sep 1979, Queensland, Australia (Age 59 years) | |||||
Marriage | Abt 1947 | |||||
|
||||||
Children |
|
|||||
Family ID | F2523 | Group Sheet | Family Chart | ||||
Last Modified | 4 Jan 2025 |
Photos | 6657nambrey.jpg |