Search Results
Matches 1 to 7 of 7 for First Name starts with MERVYN AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COKER, Mervyn Stanley | I5351 | b. UNKNOWN | |
| 2 | GEDDES, Mervyn Keith | I1984 | b. 9 Aug 1961 | Ipswich, Queensland, Australia |
| 3 | KENNEDY, Mervyn Albert | I2112 | b. 25 Jul 1924 | Barcaldine, Queensland, Australia |
| 4 | KNIGHT, Mervyn Lloyd | I604 | b. 11 Oct 1926 | Ipswich, Queensland, Australia |
| 5 | WALKER, Mervyn Henry | I7224 | b. 13 Jul 1918 | Ipswich, Queensland, Australia |
| 6 | WATKINS, Mervyn | I1134 | b. 4 Jan 1949 | Rockhampton, Queensland, Australia |
| 7 | WATKINS, Mervyn Howard | I1125 | b. 23 Oct 1916 | Ipswich, Queensland, Australia |





