Search Results
Matches 1 to 6 of 6 for First Name starts with GLORIA AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDRIDGE, Gloria Elizabeth | I6239 | b. 26 Jul 1921 | Queensland, Australia |
| 2 | BRETT, Gloria | I6653 | b. Abt 1922 | Queensland, Australia |
| 3 | BRYANT, Gloria Jean | I2422 | b. Oct 1934 | Malanda, Queensland, Australia |
| 4 | CUNDY, Gloria Dawn | I1988 | b. Abt 1931 | |
| 5 | LANDSBERG, Gloria Ellen | I3643 | b. Abt 1932 | Queensland, Australia |
| 6 | VALENTINE, Gloria Dawn | I9213 | b. 10 Feb 1926 | Brisbane, Queensland, Australia |





