Search Results
Matches 1 to 25 of 25 for First Name starts with DORIS AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDRIDGE, Doris May | I2886 | b. 26 Apr 1909 | Queensland, Australia |
| 2 | BARTH, Doris Elizabeth | I9432 | b. 18 Apr 1930 | Lambeth, London, England, UK |
| 3 | BIZZELL, Doris Eileen | I325 | b. 6 Jul 1898 | Sparkbrook, Birmingham, England, UK |
| 4 | BRYANT, Doris May | I1506 | b. 14 Mar 1923 | Cairns, Queensland, Australia |
| 5 | CAMPBELL, Doris Florence | I7816 | b. 25 May 1919 | Rockhampton, Queensland, Australia |
| 6 | CAMPBELL, Doris Pearl | I3135 | b. 7 Dec 1928 | Brisbane, Qld, Australia |
| 7 | COKER, Doris ("Dolly") Lilian | I4761 | b. 13 Feb 1925 | Camberwell, London, England, UK |
| 8 | COKER, Doris Freda | I9377 | b. 20 Jul 1921 | 20 Canterbury Grove, West Norwood, London, England, UK |
| 9 | COPE, Doris | I8310 | b. Abt 1902 | England |
| 10 | DYSINGER, Doris May | I1919 | b. 21 May 1892 | Royalton, Niagara, New York, USA |
| 11 | GIGLER, Doris Bertha | I3001 | b. 1 Oct 1914 | Queensland, Australia |
| 12 | GOODWIN, Doris Evelyn | I2936 | b. 20 Oct 1927 | Queensland, Australia |
| 13 | HANCOCK, Doris | I1602 | b. 10 Jul 1909 | Camberwell, London, England, UK |
| 14 | JAMES, Doris Claire Maude | I7989 | b. Abt 1906 | Unknown |
| 15 | NUNN, Doris | I7403 | b. 25 Jul 1913 | Middlesbrough, Yorkshire, England, UK |
| 16 | NUNN, Doris | I1933 | b. Abt 1922 | New Norfolk, Tasmania, Australia |
| 17 | NUNN, Doris Eleanor | I5119 | b. Abt 1904 | London, England, UK |
| 18 | NUNN, Doris Pearl | I364 | b. 25 Apr 1904 | Dinmore, Queensland, Australia |
| 19 | RICHARDSON, Doris Marion ALDRIDGE | I3306 | b. 28 Jan 1917 | Brisbane, Queensland, Australia |
| 20 | SHANAHAN, Doris Mary Constance | I1888 | b. Mar 1911 | Hackney, London, Middlesex, England, UK |
| 21 | STANFIELD, Doris | I1422 | b. Aug 1900 | Lewisham, London, England, UK |
| 22 | STUBBS, Doris Irene | I6705 | b. Mar 1896 | Battersea, London, England, UK |
| 23 | THOMAS, Doris Marie | I9000 | b. 2 Jun 1922 | Callender, Iowa |
| 24 | WERNER, Doris Agnes Rose | I1133 | b. 26 Nov 1917 | Rockhampton, Queensland, Australia |
| 25 | WESTWOOD, Doris Ann | I2515 | b. 28 Jan 1897 | Wheathampstead, Hertfordshire, England, UK |





