Search Results
Matches 1 to 6 of 6 for First Name starts with DENNIS AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARKER, Dennis Norman | I617 | b. 14 Nov 1950 | Stawell, Victoria, Australia |
| 2 | BLAKELEY, Dennis Manners | I7266 | b. 20 Jan 1905 | St Denis, France |
| 3 | FALKINGHAM, Dennis Northin | I2220 | b. 23 Sep 1908 | Bradford, West Yorkshire, England, UK |
| 4 | HILL, Dennis Bliss | I9351 | b. UNKNOWN | |
| 5 | NUNN, Dennis | I1938 | b. Abt 1927 | Tasmania, Australia |
| 6 | SURGENOR, Dennis Edward | I4470 | b. 14 Oct 1928 | Childwall, Liverpool, England, UK |





