Search Results
Matches 1 to 6 of 6 for First Name starts with DAPHNE AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | --?--, Daphne Beryl | I8102 | b. Abt 1911 | |
| 2 | BUMPSTEAD, Daphne Joyce | I9278 | b. 19 Sep 1926 | Suffolk, England, UK |
| 3 | FRANKLIN, Daphne Alice | I298 | b. 13 Oct 1930 | Rockhampton, Queensland, Australia |
| 4 | NUNN, Daphne Hilda | I748 | b. Abt 1928 | Queensland, Australia |
| 5 | REYNOLDS, Daphne Patricia | I8208 | b. 20 Mar 1931 | Chatham, Kent, England, UK |
| 6 | SLEAFORD, Daphne Naomi | I2657 | b. 5 Jan 1948 | Rockhampton, Queensland, Australia |





