Search Results
Matches 1 to 12 of 12 for First Name starts with CAROLINE AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUSTIN, Caroline | I8490 | b. 1870 | Scotland, UK |
| 2 | BROADBRIDGE, Caroline Sophia | I1356 | b. Abt 1849 | Stoke Newington, Finsbury, London, England, UK |
| 3 | CLARY, Caroline | I3354 | b. 14 May 1823 | Chevington, Suffolk, England, UK |
| 4 | COKER, Caroline Florence | I8744 | b. 27 Dec 1869 | West Ham, Essex, England, UK |
| 5 | COKER, Caroline Rosa | I8746 | b. 10 May 1874 | West Ham, Essex, England, UK |
| 6 | COSTA, Caroline Da | I6668 | b. Abt 1844 | Reading, Berkshire, England, UK |
| 7 | NUNN, Caroline Marian "Tinnie" | I3360 | b. 27 Jun 1890 | Farnborough, Hampshire, England, UK |
| 8 | ORRISS, Caroline | I9334 | b. 26 Aug 1886 | Depden, Suffolk, England, UK |
| 9 | PLUMMER, Caroline | I5143 | b. 11 Jun 1866 | Plaistow, Barking, Essex, England, UK |
| 10 | PLUMMER, Caroline | I5151 | b. 27 Jun 1893 | Gateshead, Durham, England, UK |
| 11 | PURLAND, Caroline | I8742 | b. Abt 1848 | Beccles, Suffolk, England, UK |
| 12 | WELLS, Caroline | I7701 | b. 23 Dec 1855 | Whepstead, Suffolk, England, UK |





