Search Results
Matches 1 to 6 of 6 for First Name starts with BERNARD AND Tree equals Warren Nunn's family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEZODIS, Bernard Brian | I9764 | b. 16 Aug 1927 | Lambeth, London, England, UK |
| 2 | CARR, Bernard Victor | I6894 | b. 11 Apr 1915 | Rockhampton, Queensland, Australia |
| 3 | CHENERY, Bernard | I7593 | b. 1917 | Stow, Suffolk, England |
| 4 | GOODMAN, Bernard | I9379 | b. 3 May 1923 | West Ham, Essex, England, UK |
| 5 | RANSLEY, Bernard Charles Colin | I9452 | b. 13 Mar 1915 | Queensland, Australia |
| 6 | WESTWOOD, Bernard George | I2236 | b. 4 Apr 1905 | Wheathampstead, Hertfordshire, England, UK |





